GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 105.0Points per game
- @Munch
- 98.0Points per game
- Differential per game
- 7.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 105 | 98 |
| Points against | 98 | 105 |
| Points per game | 105.0 | 98.0 |
| Points allowed per game | 98.0 | 105.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Jstowe23 | @Munch |
|---|---|---|
| Games | 15 | 40 |
| Wins | 13 | 12 |
| Losses | 2 | 28 |
| Win % | 86.7% | 30.0% |
| Points for | 1706 | 3700 |
| Points against | 1444 | 4114 |
| Points per game | 113.7 | 92.5 |
| Points allowed per game | 96.3 | 102.9 |
| Differential per game | 17.5 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Munch |
|---|---|---|
| Rebounds | 54.73 games | 52.914 games |
| Assists | 24.03 games | 16.514 games |
| Steals | 6.03 games | 7.414 games |
| Blocks | 5.03 games | 3.414 games |
| Turnovers | 7.03 games | 7.814 games |
| Field goals | 52.1%3 games | 42.2%14 games |
| Three-pointers | 39.1%3 games | 33.3%14 games |
| Free throws | 84.0%3 games | 68.1%14 games |
| Points | 123.73 games | 99.914 games |
| Field goals made | 50.03 games | 41.114 games |
| Field goals attempted | 96.03 games | 97.414 games |
| Three-pointers made | 16.73 games | 9.614 games |
| Three-pointers attempted | 42.73 games | 28.914 games |
| Free throws made | 7.03 games | 8.114 games |
| Free throws attempted | 8.33 games | 11.914 games |
| Fast break points | 29.03 games | 26.114 games |
| Points in the paint | 44.73 games | 45.014 games |
| Second chance points | 2.03 games | 6.014 games |
| Bench points | 26.03 games | 24.114 games |
| Offensive rebounds | 8.03 games | 9.414 games |
| Defensive rebounds | 46.73 games | 43.514 games |
| Points off turnovers | 12.52 games | 10.511 games |
| Team fouls | 6.73 games | 7.414 games |
| Dunks | 10.52 games | 5.511 games |
| Biggest lead | 22.52 games | 8.711 games |
| Timeouts remaining | 2.02 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











