GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
1–01 meeting@Jstowe23 record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 98.0Points per game
- @Jeff Legend
- 82.0Points per game
- Differential per game
- 16.0@Jstowe23
- Win %
- 100.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 98 | 82 |
| Points against | 82 | 98 |
| Points per game | 98.0 | 82.0 |
| Points allowed per game | 82.0 | 98.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Jstowe23 | @Jeff Legend |
|---|---|---|
| Games | 15 | 19 |
| Wins | 13 | 5 |
| Losses | 2 | 14 |
| Win % | 86.7% | 26.3% |
| Points for | 1706 | 1508 |
| Points against | 1444 | 1768 |
| Points per game | 113.7 | 79.4 |
| Points allowed per game | 96.3 | 93.1 |
| Differential per game | 17.5 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Jeff Legend |
|---|---|---|
| Rebounds | 54.73 games | 48.67 games |
| Assists | 24.03 games | 21.07 games |
| Steals | 6.03 games | 6.37 games |
| Blocks | 5.03 games | 4.67 games |
| Turnovers | 7.03 games | 11.37 games |
| Field goals | 52.1%3 games | 39.1%7 games |
| Three-pointers | 39.1%3 games | 32.8%7 games |
| Free throws | 84.0%3 games | 60.4%7 games |
| Points | 123.73 games | 79.97 games |
| Field goals made | 50.03 games | 32.47 games |
| Field goals attempted | 96.03 games | 83.07 games |
| Three-pointers made | 16.73 games | 10.97 games |
| Three-pointers attempted | 42.73 games | 33.17 games |
| Free throws made | 7.03 games | 4.17 games |
| Free throws attempted | 8.33 games | 6.97 games |
| Fast break points | 29.03 games | 10.47 games |
| Points in the paint | 44.73 games | 31.17 games |
| Second chance points | 2.03 games | 5.37 games |
| Bench points | 26.03 games | 27.17 games |
| Offensive rebounds | 8.03 games | 10.17 games |
| Defensive rebounds | 46.73 games | 38.47 games |
| Points off turnovers | 12.52 games | 7.45 games |
| Team fouls | 6.73 games | 6.67 games |
| Dunks | 10.52 games | 4.65 games |
| Biggest lead | 22.52 games | 4.25 games |
| Timeouts remaining | 2.02 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











