GM head-to-head
Change comparison
@Jstowe23Current team: 76ers
0–11 meeting@Jstowe23 record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Jstowe23
- 120.0Points per game
- @Asagikoii
- 132.0Points per game
- Differential per game
- -12.0@Jstowe23
- Win %
- 0.0%@Jstowe23
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jstowe23 | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 120 | 132 |
| Points against | 132 | 120 |
| Points per game | 120.0 | 132.0 |
| Points allowed per game | 132.0 | 120.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Jstowe23 | @Asagikoii |
|---|---|---|
| Games | 15 | 26 |
| Wins | 13 | 25 |
| Losses | 2 | 1 |
| Win % | 86.7% | 96.2% |
| Points for | 1706 | 3193 |
| Points against | 1444 | 2341 |
| Points per game | 113.7 | 122.8 |
| Points allowed per game | 96.3 | 90.0 |
| Differential per game | 17.5 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jstowe23Philadelphia 76ers
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jstowe23 | @Asagikoii |
|---|---|---|
| Rebounds | 54.73 games | 58.97 games |
| Assists | 24.03 games | 29.37 games |
| Steals | 6.03 games | 5.37 games |
| Blocks | 5.03 games | 4.07 games |
| Turnovers | 7.03 games | 8.07 games |
| Field goals | 52.1%3 games | 61.3%7 games |
| Three-pointers | 39.1%3 games | 53.4%7 games |
| Free throws | 84.0%3 games | 78.2%7 games |
| Points | 123.73 games | 134.77 games |
| Field goals made | 50.03 games | 55.97 games |
| Field goals attempted | 96.03 games | 91.17 games |
| Three-pointers made | 16.73 games | 16.97 games |
| Three-pointers attempted | 42.73 games | 31.67 games |
| Free throws made | 7.03 games | 6.17 games |
| Free throws attempted | 8.33 games | 7.97 games |
| Fast break points | 29.03 games | 17.07 games |
| Points in the paint | 44.73 games | 50.37 games |
| Second chance points | 2.03 games | 8.97 games |
| Bench points | 26.03 games | 54.77 games |
| Offensive rebounds | 8.03 games | 9.97 games |
| Defensive rebounds | 46.73 games | 49.07 games |
| Points off turnovers | 12.52 games | 9.97 games |
| Team fouls | 6.73 games | 4.37 games |
| Dunks | 10.52 games | 6.67 games |
| Biggest lead | 22.52 games | 46.67 games |
| Timeouts remaining | 2.02 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











