GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 85.0Points per game
- @rreediii@yahoo.com
- 90.0Points per game
- Differential per game
- -5.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 85 | 90 |
| Points against | 90 | 85 |
| Points per game | 85.0 | 90.0 |
| Points allowed per game | 90.0 | 85.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Jsmith0505 | @rreediii@yahoo.com |
|---|---|---|
| Games | 24 | 27 |
| Wins | 7 | 20 |
| Losses | 17 | 7 |
| Win % | 29.2% | 74.1% |
| Points for | 2293 | 2573 |
| Points against | 2479 | 2285 |
| Points per game | 95.5 | 95.3 |
| Points allowed per game | 103.3 | 84.6 |
| Differential per game | -7.8 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 48.910 games | 55.25 games |
| Assists | 18.710 games | 26.05 games |
| Steals | 7.010 games | 6.65 games |
| Blocks | 4.810 games | 5.65 games |
| Turnovers | 8.510 games | 10.45 games |
| Field goals | 48.3%10 games | 51.3%5 games |
| Three-pointers | 33.9%10 games | 36.3%5 games |
| Free throws | 59.3%10 games | 67.4%5 games |
| Points | 100.910 games | 104.45 games |
| Field goals made | 43.710 games | 45.05 games |
| Field goals attempted | 90.410 games | 87.85 games |
| Three-pointers made | 10.310 games | 8.25 games |
| Three-pointers attempted | 30.410 games | 22.65 games |
| Free throws made | 3.210 games | 6.25 games |
| Free throws attempted | 5.410 games | 9.25 games |
| Fast break points | 11.610 games | 20.85 games |
| Points in the paint | 48.810 games | 54.85 games |
| Second chance points | 6.310 games | 7.25 games |
| Bench points | 34.110 games | 18.65 games |
| Offensive rebounds | 8.610 games | 8.05 games |
| Defensive rebounds | 40.310 games | 47.25 games |
| Points off turnovers | 10.08 games | 0.01 game |
| Team fouls | 8.810 games | 5.45 games |
| Dunks | 13.08 games | 0.01 game |
| Biggest lead | 11.18 games | 0.01 game |
| Timeouts remaining | 1.38 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











