GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 87.0Points per game
- @Will 21792
- 102.0Points per game
- Differential per game
- -15.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 87 | 102 |
| Points against | 102 | 87 |
| Points per game | 87.0 | 102.0 |
| Points allowed per game | 102.0 | 87.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Will 21792 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 7 | 24 |
| Losses | 17 | 5 |
| Win % | 29.2% | 82.8% |
| Points for | 2293 | 2897 |
| Points against | 2479 | 2486 |
| Points per game | 95.5 | 99.9 |
| Points allowed per game | 103.3 | 85.7 |
| Differential per game | -7.8 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Will 21792 |
|---|---|---|
| Rebounds | 48.910 games | 52.911 games |
| Assists | 18.710 games | 21.511 games |
| Steals | 7.010 games | 8.811 games |
| Blocks | 4.810 games | 7.511 games |
| Turnovers | 8.510 games | 10.011 games |
| Field goals | 48.3%10 games | 43.3%11 games |
| Three-pointers | 33.9%10 games | 33.3%11 games |
| Free throws | 59.3%10 games | 81.7%11 games |
| Points | 100.910 games | 99.511 games |
| Field goals made | 43.710 games | 40.411 games |
| Field goals attempted | 90.410 games | 93.211 games |
| Three-pointers made | 10.310 games | 14.311 games |
| Three-pointers attempted | 30.410 games | 42.811 games |
| Free throws made | 3.210 games | 4.511 games |
| Free throws attempted | 5.410 games | 5.511 games |
| Fast break points | 11.610 games | 19.511 games |
| Points in the paint | 48.810 games | 38.411 games |
| Second chance points | 6.310 games | 8.511 games |
| Bench points | 34.110 games | 24.811 games |
| Offensive rebounds | 8.610 games | 8.411 games |
| Defensive rebounds | 40.310 games | 44.511 games |
| Points off turnovers | 10.08 games | 11.710 games |
| Team fouls | 8.810 games | 9.311 games |
| Dunks | 13.08 games | 7.510 games |
| Biggest lead | 11.18 games | 15.610 games |
| Timeouts remaining | 1.38 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











