GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–01 meeting@Jsmith0505 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 63.0Points per game
- @Thechicagori11a
- 47.0Points per game
- Differential per game
- 16.0@Jsmith0505
- Win %
- 100.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 47 |
| Points against | 47 | 63 |
| Points per game | 63.0 | 47.0 |
| Points allowed per game | 47.0 | 63.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Thechicagori11a |
|---|---|---|
| Games | 24 | 22 |
| Wins | 7 | 0 |
| Losses | 17 | 22 |
| Win % | 29.2% | 0.0% |
| Points for | 2293 | 1236 |
| Points against | 2479 | 2033 |
| Points per game | 95.5 | 56.2 |
| Points allowed per game | 103.3 | 92.4 |
| Differential per game | -7.8 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Thechicagori11a |
|---|---|---|
| Rebounds | 48.910 games | 54.86 games |
| Assists | 18.710 games | 10.06 games |
| Steals | 7.010 games | 6.36 games |
| Blocks | 4.810 games | 4.56 games |
| Turnovers | 8.510 games | 8.76 games |
| Field goals | 48.3%10 games | 28.2%6 games |
| Three-pointers | 33.9%10 games | 18.4%6 games |
| Free throws | 59.3%10 games | 57.1%6 games |
| Points | 100.910 games | 59.76 games |
| Field goals made | 43.710 games | 25.56 games |
| Field goals attempted | 90.410 games | 90.56 games |
| Three-pointers made | 10.310 games | 4.76 games |
| Three-pointers attempted | 30.410 games | 25.36 games |
| Free throws made | 3.210 games | 4.06 games |
| Free throws attempted | 5.410 games | 7.06 games |
| Fast break points | 11.610 games | 6.36 games |
| Points in the paint | 48.810 games | 25.06 games |
| Second chance points | 6.310 games | 9.36 games |
| Bench points | 34.110 games | 14.86 games |
| Offensive rebounds | 8.610 games | 14.76 games |
| Defensive rebounds | 40.310 games | 40.26 games |
| Points off turnovers | 10.08 games | 6.85 games |
| Team fouls | 8.810 games | 7.76 games |
| Dunks | 13.08 games | 4.84 games |
| Biggest lead | 11.18 games | 2.85 games |
| Timeouts remaining | 1.38 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











