GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 88.0Points per game
- @Tetlak
- 98.0Points per game
- Differential per game
- -10.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Tetlak |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 98 |
| Points against | 98 | 88 |
| Points per game | 88.0 | 98.0 |
| Points allowed per game | 98.0 | 88.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Tetlak |
|---|---|---|
| Games | 24 | 36 |
| Wins | 7 | 27 |
| Losses | 17 | 9 |
| Win % | 29.2% | 75.0% |
| Points for | 2293 | 3524 |
| Points against | 2479 | 3172 |
| Points per game | 95.5 | 97.9 |
| Points allowed per game | 103.3 | 88.1 |
| Differential per game | -7.8 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Tetlak |
|---|---|---|
| Rebounds | 48.910 games | 50.910 games |
| Assists | 18.710 games | 21.610 games |
| Steals | 7.010 games | 6.810 games |
| Blocks | 4.810 games | 5.910 games |
| Turnovers | 8.510 games | 7.810 games |
| Field goals | 48.3%10 games | 45.7%10 games |
| Three-pointers | 33.9%10 games | 40.4%10 games |
| Free throws | 59.3%10 games | 71.4%10 games |
| Points | 100.910 games | 99.210 games |
| Field goals made | 43.710 games | 40.310 games |
| Field goals attempted | 90.410 games | 88.110 games |
| Three-pointers made | 10.310 games | 12.610 games |
| Three-pointers attempted | 30.410 games | 31.210 games |
| Free throws made | 3.210 games | 6.010 games |
| Free throws attempted | 5.410 games | 8.410 games |
| Fast break points | 11.610 games | 17.610 games |
| Points in the paint | 48.810 games | 40.210 games |
| Second chance points | 6.310 games | 4.110 games |
| Bench points | 34.110 games | 28.710 games |
| Offensive rebounds | 8.610 games | 8.110 games |
| Defensive rebounds | 40.310 games | 42.810 games |
| Points off turnovers | 10.08 games | 10.79 games |
| Team fouls | 8.810 games | 4.410 games |
| Dunks | 13.08 games | 6.09 games |
| Biggest lead | 11.18 games | 13.79 games |
| Timeouts remaining | 1.38 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











