GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–22 meetings@Jsmith0505 record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 104.0Points per game
- @Smitty
- 119.5Points per game
- Differential per game
- -15.5@Jsmith0505
- Win %
- 0.0%@Jsmith0505
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jsmith0505 | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 208 | 239 |
| Points against | 239 | 208 |
| Points per game | 104.0 | 119.5 |
| Points allowed per game | 119.5 | 104.0 |
| Differential per game | -15.5 | 15.5 |
GM career comparison
| Statistic | @Jsmith0505 | @Smitty |
|---|---|---|
| Games | 24 | 31 |
| Wins | 7 | 19 |
| Losses | 17 | 12 |
| Win % | 29.2% | 61.3% |
| Points for | 2293 | 2971 |
| Points against | 2479 | 2877 |
| Points per game | 95.5 | 95.8 |
| Points allowed per game | 103.3 | 92.8 |
| Differential per game | -7.8 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Smitty |
|---|---|---|
| Rebounds | 48.910 games | 57.712 games |
| Assists | 18.710 games | 21.812 games |
| Steals | 7.010 games | 8.312 games |
| Blocks | 4.810 games | 4.512 games |
| Turnovers | 8.510 games | 10.312 games |
| Field goals | 48.3%10 games | 45.3%12 games |
| Three-pointers | 33.9%10 games | 36.6%12 games |
| Free throws | 59.3%10 games | 71.6%12 games |
| Points | 100.910 games | 101.312 games |
| Field goals made | 43.710 games | 42.712 games |
| Field goals attempted | 90.410 games | 94.212 games |
| Three-pointers made | 10.310 games | 11.212 games |
| Three-pointers attempted | 30.410 games | 30.512 games |
| Free throws made | 3.210 games | 4.812 games |
| Free throws attempted | 5.410 games | 6.812 games |
| Fast break points | 11.610 games | 20.312 games |
| Points in the paint | 48.810 games | 38.512 games |
| Second chance points | 6.310 games | 6.812 games |
| Bench points | 34.110 games | 15.812 games |
| Offensive rebounds | 8.610 games | 8.812 games |
| Defensive rebounds | 40.310 games | 48.812 games |
| Points off turnovers | 10.08 games | 6.02 games |
| Team fouls | 8.810 games | 8.312 games |
| Dunks | 13.08 games | 9.01 game |
| Biggest lead | 11.18 games | 1.52 games |
| Timeouts remaining | 1.38 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











