GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–12 meetings@Jsmith0505 record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 114.0Points per game
- @Samgetsbuckets
- 114.0Points per game
- Differential per game
- 0.0@Jsmith0505
- Win %
- 50.0%@Jsmith0505
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jsmith0505 | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 228 | 228 |
| Points against | 228 | 228 |
| Points per game | 114.0 | 114.0 |
| Points allowed per game | 114.0 | 114.0 |
| Differential per game | 0.0 | 0.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Samgetsbuckets |
|---|---|---|
| Games | 24 | 31 |
| Wins | 7 | 12 |
| Losses | 17 | 19 |
| Win % | 29.2% | 38.7% |
| Points for | 2293 | 3187 |
| Points against | 2479 | 3297 |
| Points per game | 95.5 | 102.8 |
| Points allowed per game | 103.3 | 106.4 |
| Differential per game | -7.8 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Samgetsbuckets |
|---|---|---|
| Rebounds | 48.910 games | 53.210 games |
| Assists | 18.710 games | 24.810 games |
| Steals | 7.010 games | 7.310 games |
| Blocks | 4.810 games | 4.810 games |
| Turnovers | 8.510 games | 9.810 games |
| Field goals | 48.3%10 games | 41.6%10 games |
| Three-pointers | 33.9%10 games | 34.0%10 games |
| Free throws | 59.3%10 games | 56.4%10 games |
| Points | 100.910 games | 102.910 games |
| Field goals made | 43.710 games | 40.710 games |
| Field goals attempted | 90.410 games | 97.910 games |
| Three-pointers made | 10.310 games | 18.410 games |
| Three-pointers attempted | 30.410 games | 54.110 games |
| Free throws made | 3.210 games | 3.110 games |
| Free throws attempted | 5.410 games | 5.510 games |
| Fast break points | 11.610 games | 16.710 games |
| Points in the paint | 48.810 games | 33.410 games |
| Second chance points | 6.310 games | 5.410 games |
| Bench points | 34.110 games | 29.810 games |
| Offensive rebounds | 8.610 games | 7.710 games |
| Defensive rebounds | 40.310 games | 45.510 games |
| Points off turnovers | 10.08 games | 11.09 games |
| Team fouls | 8.810 games | 9.010 games |
| Dunks | 13.08 games | 6.09 games |
| Biggest lead | 11.18 games | 14.49 games |
| Timeouts remaining | 1.38 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












