GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 103.0Points per game
- @Rated
- 107.0Points per game
- Differential per game
- -4.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 103 | 107 |
| Points against | 107 | 103 |
| Points per game | 103.0 | 107.0 |
| Points allowed per game | 107.0 | 103.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Rated |
|---|---|---|
| Games | 24 | 38 |
| Wins | 7 | 29 |
| Losses | 17 | 9 |
| Win % | 29.2% | 76.3% |
| Points for | 2293 | 3994 |
| Points against | 2479 | 3570 |
| Points per game | 95.5 | 105.1 |
| Points allowed per game | 103.3 | 93.9 |
| Differential per game | -7.8 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Rated |
|---|---|---|
| Rebounds | 48.910 games | 51.315 games |
| Assists | 18.710 games | 24.915 games |
| Steals | 7.010 games | 8.315 games |
| Blocks | 4.810 games | 3.315 games |
| Turnovers | 8.510 games | 9.915 games |
| Field goals | 48.3%10 games | 47.8%15 games |
| Three-pointers | 33.9%10 games | 38.8%15 games |
| Free throws | 59.3%10 games | 80.9%15 games |
| Points | 100.910 games | 107.415 games |
| Field goals made | 43.710 games | 43.415 games |
| Field goals attempted | 90.410 games | 90.915 games |
| Three-pointers made | 10.310 games | 15.515 games |
| Three-pointers attempted | 30.410 games | 40.115 games |
| Free throws made | 3.210 games | 5.115 games |
| Free throws attempted | 5.410 games | 6.315 games |
| Fast break points | 11.610 games | 24.115 games |
| Points in the paint | 48.810 games | 44.515 games |
| Second chance points | 6.310 games | 5.115 games |
| Bench points | 34.110 games | 29.715 games |
| Offensive rebounds | 8.610 games | 7.415 games |
| Defensive rebounds | 40.310 games | 43.915 games |
| Points off turnovers | 10.08 games | 13.69 games |
| Team fouls | 8.810 games | 8.315 games |
| Dunks | 13.08 games | 7.89 games |
| Biggest lead | 11.18 games | 18.89 games |
| Timeouts remaining | 1.38 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












