GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@OliipurpCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 109.0Points per game
- @Oliipurp
- 111.0Points per game
- Differential per game
- -2.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Oliipurp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 109 | 111 |
| Points against | 111 | 109 |
| Points per game | 109.0 | 111.0 |
| Points allowed per game | 111.0 | 109.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Oliipurp |
|---|---|---|
| Games | 24 | 19 |
| Wins | 7 | 12 |
| Losses | 17 | 7 |
| Win % | 29.2% | 63.2% |
| Points for | 2293 | 1975 |
| Points against | 2479 | 1943 |
| Points per game | 95.5 | 103.9 |
| Points allowed per game | 103.3 | 102.3 |
| Differential per game | -7.8 | 1.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@OliipurpUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Oliipurp |
|---|---|---|
| Rebounds | 48.910 games | 56.05 games |
| Assists | 18.710 games | 22.65 games |
| Steals | 7.010 games | 6.05 games |
| Blocks | 4.810 games | 6.45 games |
| Turnovers | 8.510 games | 7.05 games |
| Field goals | 48.3%10 games | 45.9%5 games |
| Three-pointers | 33.9%10 games | 37.3%5 games |
| Free throws | 59.3%10 games | 52.4%5 games |
| Points | 100.910 games | 114.25 games |
| Field goals made | 43.710 games | 47.65 games |
| Field goals attempted | 90.410 games | 103.85 games |
| Three-pointers made | 10.310 games | 16.85 games |
| Three-pointers attempted | 30.410 games | 45.05 games |
| Free throws made | 3.210 games | 2.25 games |
| Free throws attempted | 5.410 games | 4.25 games |
| Fast break points | 11.610 games | 27.85 games |
| Points in the paint | 48.810 games | 37.25 games |
| Second chance points | 6.310 games | 9.65 games |
| Bench points | 34.110 games | 39.05 games |
| Offensive rebounds | 8.610 games | 8.65 games |
| Defensive rebounds | 40.310 games | 47.45 games |
| Points off turnovers | 10.08 games | — |
| Team fouls | 8.810 games | 7.65 games |
| Dunks | 13.08 games | — |
| Biggest lead | 11.18 games | — |
| Timeouts remaining | 1.38 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











