GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–12 meetings@Jsmith0505 record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 106.0Points per game
- @Munch
- 95.0Points per game
- Differential per game
- 11.0@Jsmith0505
- Win %
- 50.0%@Jsmith0505
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jsmith0505 | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 212 | 190 |
| Points against | 190 | 212 |
| Points per game | 106.0 | 95.0 |
| Points allowed per game | 95.0 | 106.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Munch |
|---|---|---|
| Games | 24 | 40 |
| Wins | 7 | 12 |
| Losses | 17 | 28 |
| Win % | 29.2% | 30.0% |
| Points for | 2293 | 3700 |
| Points against | 2479 | 4114 |
| Points per game | 95.5 | 92.5 |
| Points allowed per game | 103.3 | 102.9 |
| Differential per game | -7.8 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Munch |
|---|---|---|
| Rebounds | 48.910 games | 52.914 games |
| Assists | 18.710 games | 16.514 games |
| Steals | 7.010 games | 7.414 games |
| Blocks | 4.810 games | 3.414 games |
| Turnovers | 8.510 games | 7.814 games |
| Field goals | 48.3%10 games | 42.2%14 games |
| Three-pointers | 33.9%10 games | 33.3%14 games |
| Free throws | 59.3%10 games | 68.1%14 games |
| Points | 100.910 games | 99.914 games |
| Field goals made | 43.710 games | 41.114 games |
| Field goals attempted | 90.410 games | 97.414 games |
| Three-pointers made | 10.310 games | 9.614 games |
| Three-pointers attempted | 30.410 games | 28.914 games |
| Free throws made | 3.210 games | 8.114 games |
| Free throws attempted | 5.410 games | 11.914 games |
| Fast break points | 11.610 games | 26.114 games |
| Points in the paint | 48.810 games | 45.014 games |
| Second chance points | 6.310 games | 6.014 games |
| Bench points | 34.110 games | 24.114 games |
| Offensive rebounds | 8.610 games | 9.414 games |
| Defensive rebounds | 40.310 games | 43.514 games |
| Points off turnovers | 10.08 games | 10.511 games |
| Team fouls | 8.810 games | 7.414 games |
| Dunks | 13.08 games | 5.511 games |
| Biggest lead | 11.18 games | 8.711 games |
| Timeouts remaining | 1.38 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












