GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–12 meetings@Jsmith0505 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 91.5Points per game
- @Mikeyaris7
- 91.0Points per game
- Differential per game
- 0.5@Jsmith0505
- Win %
- 50.0%@Jsmith0505
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jsmith0505 | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 183 | 182 |
| Points against | 182 | 183 |
| Points per game | 91.5 | 91.0 |
| Points allowed per game | 91.0 | 91.5 |
| Differential per game | 0.5 | -0.5 |
GM career comparison
| Statistic | @Jsmith0505 | @Mikeyaris7 |
|---|---|---|
| Games | 24 | 38 |
| Wins | 7 | 22 |
| Losses | 17 | 16 |
| Win % | 29.2% | 57.9% |
| Points for | 2293 | 3703 |
| Points against | 2479 | 3451 |
| Points per game | 95.5 | 97.4 |
| Points allowed per game | 103.3 | 90.8 |
| Differential per game | -7.8 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 48.910 games | 51.213 games |
| Assists | 18.710 games | 20.213 games |
| Steals | 7.010 games | 6.113 games |
| Blocks | 4.810 games | 7.213 games |
| Turnovers | 8.510 games | 6.713 games |
| Field goals | 48.3%10 games | 46.6%13 games |
| Three-pointers | 33.9%10 games | 37.9%13 games |
| Free throws | 59.3%10 games | 71.8%13 games |
| Points | 100.910 games | 101.713 games |
| Field goals made | 43.710 games | 41.813 games |
| Field goals attempted | 90.410 games | 89.813 games |
| Three-pointers made | 10.310 games | 13.313 games |
| Three-pointers attempted | 30.410 games | 35.113 games |
| Free throws made | 3.210 games | 4.713 games |
| Free throws attempted | 5.410 games | 6.513 games |
| Fast break points | 11.610 games | 9.013 games |
| Points in the paint | 48.810 games | 29.813 games |
| Second chance points | 6.310 games | 5.013 games |
| Bench points | 34.110 games | 43.813 games |
| Offensive rebounds | 8.610 games | 6.813 games |
| Defensive rebounds | 40.310 games | 44.313 games |
| Points off turnovers | 10.08 games | 9.712 games |
| Team fouls | 8.810 games | 4.013 games |
| Dunks | 13.08 games | 5.612 games |
| Biggest lead | 11.18 games | 19.312 games |
| Timeouts remaining | 1.38 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











