GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–01 meeting@Jsmith0505 record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 96.0Points per game
- @Jeff Legend
- 93.0Points per game
- Differential per game
- 3.0@Jsmith0505
- Win %
- 100.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 93 |
| Points against | 93 | 96 |
| Points per game | 96.0 | 93.0 |
| Points allowed per game | 93.0 | 96.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Jeff Legend |
|---|---|---|
| Games | 24 | 19 |
| Wins | 7 | 5 |
| Losses | 17 | 14 |
| Win % | 29.2% | 26.3% |
| Points for | 2293 | 1508 |
| Points against | 2479 | 1768 |
| Points per game | 95.5 | 79.4 |
| Points allowed per game | 103.3 | 93.1 |
| Differential per game | -7.8 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Jeff Legend |
|---|---|---|
| Rebounds | 48.910 games | 48.67 games |
| Assists | 18.710 games | 21.07 games |
| Steals | 7.010 games | 6.37 games |
| Blocks | 4.810 games | 4.67 games |
| Turnovers | 8.510 games | 11.37 games |
| Field goals | 48.3%10 games | 39.1%7 games |
| Three-pointers | 33.9%10 games | 32.8%7 games |
| Free throws | 59.3%10 games | 60.4%7 games |
| Points | 100.910 games | 79.97 games |
| Field goals made | 43.710 games | 32.47 games |
| Field goals attempted | 90.410 games | 83.07 games |
| Three-pointers made | 10.310 games | 10.97 games |
| Three-pointers attempted | 30.410 games | 33.17 games |
| Free throws made | 3.210 games | 4.17 games |
| Free throws attempted | 5.410 games | 6.97 games |
| Fast break points | 11.610 games | 10.47 games |
| Points in the paint | 48.810 games | 31.17 games |
| Second chance points | 6.310 games | 5.37 games |
| Bench points | 34.110 games | 27.17 games |
| Offensive rebounds | 8.610 games | 10.17 games |
| Defensive rebounds | 40.310 games | 38.47 games |
| Points off turnovers | 10.08 games | 7.45 games |
| Team fouls | 8.810 games | 6.67 games |
| Dunks | 13.08 games | 4.65 games |
| Biggest lead | 11.18 games | 4.25 games |
| Timeouts remaining | 1.38 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











