GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–01 meeting@Jsmith0505 record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 98.0Points per game
- @Illvibe___
- 86.0Points per game
- Differential per game
- 12.0@Jsmith0505
- Win %
- 100.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 98 | 86 |
| Points against | 86 | 98 |
| Points per game | 98.0 | 86.0 |
| Points allowed per game | 86.0 | 98.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Illvibe___ |
|---|---|---|
| Games | 24 | 29 |
| Wins | 7 | 6 |
| Losses | 17 | 23 |
| Win % | 29.2% | 20.7% |
| Points for | 2293 | 2482 |
| Points against | 2479 | 2771 |
| Points per game | 95.5 | 85.6 |
| Points allowed per game | 103.3 | 95.6 |
| Differential per game | -7.8 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Illvibe___ |
|---|---|---|
| Rebounds | 48.910 games | 50.19 games |
| Assists | 18.710 games | 19.89 games |
| Steals | 7.010 games | 5.39 games |
| Blocks | 4.810 games | 5.19 games |
| Turnovers | 8.510 games | 10.39 games |
| Field goals | 48.3%10 games | 43.3%9 games |
| Three-pointers | 33.9%10 games | 32.4%9 games |
| Free throws | 59.3%10 games | 43.1%9 games |
| Points | 100.910 games | 89.79 games |
| Field goals made | 43.710 games | 38.39 games |
| Field goals attempted | 90.410 games | 88.49 games |
| Three-pointers made | 10.310 games | 10.69 games |
| Three-pointers attempted | 30.410 games | 32.69 games |
| Free throws made | 3.210 games | 2.49 games |
| Free throws attempted | 5.410 games | 5.79 games |
| Fast break points | 11.610 games | 9.99 games |
| Points in the paint | 48.810 games | 30.29 games |
| Second chance points | 6.310 games | 7.29 games |
| Bench points | 34.110 games | 30.99 games |
| Offensive rebounds | 8.610 games | 10.29 games |
| Defensive rebounds | 40.310 games | 39.99 games |
| Points off turnovers | 10.08 games | 7.36 games |
| Team fouls | 8.810 games | 5.39 games |
| Dunks | 13.08 games | 4.36 games |
| Biggest lead | 11.18 games | 7.36 games |
| Timeouts remaining | 1.38 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











