GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–01 meeting@Jsmith0505 record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 94.0Points per game
- @CTROB
- 92.0Points per game
- Differential per game
- 2.0@Jsmith0505
- Win %
- 100.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 92 |
| Points against | 92 | 94 |
| Points per game | 94.0 | 92.0 |
| Points allowed per game | 92.0 | 94.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Jsmith0505 | @CTROB |
|---|---|---|
| Games | 24 | 23 |
| Wins | 7 | 5 |
| Losses | 17 | 18 |
| Win % | 29.2% | 21.7% |
| Points for | 2293 | 1816 |
| Points against | 2479 | 2139 |
| Points per game | 95.5 | 79.0 |
| Points allowed per game | 103.3 | 93.0 |
| Differential per game | -7.8 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @CTROB |
|---|---|---|
| Rebounds | 48.910 games | 65.05 games |
| Assists | 18.710 games | 21.05 games |
| Steals | 7.010 games | 8.65 games |
| Blocks | 4.810 games | 6.05 games |
| Turnovers | 8.510 games | 9.45 games |
| Field goals | 48.3%10 games | 38.3%5 games |
| Three-pointers | 33.9%10 games | 31.1%5 games |
| Free throws | 59.3%10 games | 72.3%5 games |
| Points | 100.910 games | 99.45 games |
| Field goals made | 43.710 games | 39.85 games |
| Field goals attempted | 90.410 games | 104.05 games |
| Three-pointers made | 10.310 games | 13.05 games |
| Three-pointers attempted | 30.410 games | 41.85 games |
| Free throws made | 3.210 games | 6.85 games |
| Free throws attempted | 5.410 games | 9.45 games |
| Fast break points | 11.610 games | 19.85 games |
| Points in the paint | 48.810 games | 38.85 games |
| Second chance points | 6.310 games | 12.25 games |
| Bench points | 34.110 games | 38.25 games |
| Offensive rebounds | 8.610 games | 15.25 games |
| Defensive rebounds | 40.310 games | 49.85 games |
| Points off turnovers | 10.08 games | 12.04 games |
| Team fouls | 8.810 games | 4.05 games |
| Dunks | 13.08 games | 8.84 games |
| Biggest lead | 11.18 games | 15.84 games |
| Timeouts remaining | 1.38 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











