GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 93.0Points per game
- @Boogie
- 115.0Points per game
- Differential per game
- -22.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 93 | 115 |
| Points against | 115 | 93 |
| Points per game | 93.0 | 115.0 |
| Points allowed per game | 115.0 | 93.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Boogie |
|---|---|---|
| Games | 24 | 31 |
| Wins | 7 | 27 |
| Losses | 17 | 4 |
| Win % | 29.2% | 87.1% |
| Points for | 2293 | 3086 |
| Points against | 2479 | 2434 |
| Points per game | 95.5 | 99.5 |
| Points allowed per game | 103.3 | 78.5 |
| Differential per game | -7.8 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Boogie |
|---|---|---|
| Rebounds | 48.910 games | 57.412 games |
| Assists | 18.710 games | 17.812 games |
| Steals | 7.010 games | 6.312 games |
| Blocks | 4.810 games | 8.312 games |
| Turnovers | 8.510 games | 7.912 games |
| Field goals | 48.3%10 games | 47.8%12 games |
| Three-pointers | 33.9%10 games | 32.4%12 games |
| Free throws | 59.3%10 games | 76.0%12 games |
| Points | 100.910 games | 101.312 games |
| Field goals made | 43.710 games | 42.112 games |
| Field goals attempted | 90.410 games | 88.012 games |
| Three-pointers made | 10.310 games | 9.412 games |
| Three-pointers attempted | 30.410 games | 29.112 games |
| Free throws made | 3.210 games | 7.712 games |
| Free throws attempted | 5.410 games | 10.112 games |
| Fast break points | 11.610 games | 18.112 games |
| Points in the paint | 48.810 games | 44.712 games |
| Second chance points | 6.310 games | 6.012 games |
| Bench points | 34.110 games | 26.812 games |
| Offensive rebounds | 8.610 games | 8.512 games |
| Defensive rebounds | 40.310 games | 48.912 games |
| Points off turnovers | 10.08 games | 10.012 games |
| Team fouls | 8.810 games | 4.912 games |
| Dunks | 13.08 games | 4.812 games |
| Biggest lead | 11.18 games | 27.712 games |
| Timeouts remaining | 1.38 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











