GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 101.0Points per game
- @Asagikoii
- 131.0Points per game
- Differential per game
- -30.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 101 | 131 |
| Points against | 131 | 101 |
| Points per game | 101.0 | 131.0 |
| Points allowed per game | 131.0 | 101.0 |
| Differential per game | -30.0 | 30.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Asagikoii |
|---|---|---|
| Games | 24 | 26 |
| Wins | 7 | 25 |
| Losses | 17 | 1 |
| Win % | 29.2% | 96.2% |
| Points for | 2293 | 3193 |
| Points against | 2479 | 2341 |
| Points per game | 95.5 | 122.8 |
| Points allowed per game | 103.3 | 90.0 |
| Differential per game | -7.8 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Asagikoii |
|---|---|---|
| Rebounds | 48.910 games | 58.97 games |
| Assists | 18.710 games | 29.37 games |
| Steals | 7.010 games | 5.37 games |
| Blocks | 4.810 games | 4.07 games |
| Turnovers | 8.510 games | 8.07 games |
| Field goals | 48.3%10 games | 61.3%7 games |
| Three-pointers | 33.9%10 games | 53.4%7 games |
| Free throws | 59.3%10 games | 78.2%7 games |
| Points | 100.910 games | 134.77 games |
| Field goals made | 43.710 games | 55.97 games |
| Field goals attempted | 90.410 games | 91.17 games |
| Three-pointers made | 10.310 games | 16.97 games |
| Three-pointers attempted | 30.410 games | 31.67 games |
| Free throws made | 3.210 games | 6.17 games |
| Free throws attempted | 5.410 games | 7.97 games |
| Fast break points | 11.610 games | 17.07 games |
| Points in the paint | 48.810 games | 50.37 games |
| Second chance points | 6.310 games | 8.97 games |
| Bench points | 34.110 games | 54.77 games |
| Offensive rebounds | 8.610 games | 9.97 games |
| Defensive rebounds | 40.310 games | 49.07 games |
| Points off turnovers | 10.08 games | 9.97 games |
| Team fouls | 8.810 games | 4.37 games |
| Dunks | 13.08 games | 6.67 games |
| Biggest lead | 11.18 games | 46.67 games |
| Timeouts remaining | 1.38 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











