GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
0–11 meeting@Jojodancer1 record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 47.0Points per game
- @rreediii@yahoo.com
- 103.0Points per game
- Differential per game
- -56.0@Jojodancer1
- Win %
- 0.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 103 |
| Points against | 103 | 47 |
| Points per game | 47.0 | 103.0 |
| Points allowed per game | 103.0 | 47.0 |
| Differential per game | -56.0 | 56.0 |
GM career comparison
| Statistic | @Jojodancer1 | @rreediii@yahoo.com |
|---|---|---|
| Games | 12 | 27 |
| Wins | 3 | 20 |
| Losses | 9 | 7 |
| Win % | 25.0% | 74.1% |
| Points for | 924 | 2573 |
| Points against | 1208 | 2285 |
| Points per game | 77.0 | 95.3 |
| Points allowed per game | 100.7 | 84.6 |
| Differential per game | -23.7 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 47.07 games | 55.25 games |
| Assists | 12.07 games | 26.05 games |
| Steals | 5.97 games | 6.65 games |
| Blocks | 3.67 games | 5.65 games |
| Turnovers | 10.17 games | 10.45 games |
| Field goals | 41.5%7 games | 51.3%5 games |
| Three-pointers | 34.0%7 games | 36.3%5 games |
| Free throws | 60.9%7 games | 67.4%5 games |
| Points | 85.17 games | 104.45 games |
| Field goals made | 34.77 games | 45.05 games |
| Field goals attempted | 83.67 games | 87.85 games |
| Three-pointers made | 10.17 games | 8.25 games |
| Three-pointers attempted | 29.97 games | 22.65 games |
| Free throws made | 5.67 games | 6.25 games |
| Free throws attempted | 9.17 games | 9.25 games |
| Fast break points | 12.97 games | 20.85 games |
| Points in the paint | 38.37 games | 54.85 games |
| Second chance points | 4.67 games | 7.25 games |
| Bench points | 24.47 games | 18.65 games |
| Offensive rebounds | 8.77 games | 8.05 games |
| Defensive rebounds | 38.37 games | 47.25 games |
| Points off turnovers | 8.85 games | 0.01 game |
| Team fouls | 4.97 games | 5.45 games |
| Dunks | 5.05 games | 0.01 game |
| Biggest lead | 3.45 games | 0.01 game |
| Timeouts remaining | 1.85 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












