GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
1–01 meeting@Jojodancer1 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 88.0Points per game
- @Thechicagori11a
- 82.0Points per game
- Differential per game
- 6.0@Jojodancer1
- Win %
- 100.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 82 |
| Points against | 82 | 88 |
| Points per game | 88.0 | 82.0 |
| Points allowed per game | 82.0 | 88.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Jojodancer1 | @Thechicagori11a |
|---|---|---|
| Games | 12 | 22 |
| Wins | 3 | 0 |
| Losses | 9 | 22 |
| Win % | 25.0% | 0.0% |
| Points for | 924 | 1236 |
| Points against | 1208 | 2033 |
| Points per game | 77.0 | 56.2 |
| Points allowed per game | 100.7 | 92.4 |
| Differential per game | -23.7 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @Thechicagori11a |
|---|---|---|
| Rebounds | 47.07 games | 54.86 games |
| Assists | 12.07 games | 10.06 games |
| Steals | 5.97 games | 6.36 games |
| Blocks | 3.67 games | 4.56 games |
| Turnovers | 10.17 games | 8.76 games |
| Field goals | 41.5%7 games | 28.2%6 games |
| Three-pointers | 34.0%7 games | 18.4%6 games |
| Free throws | 60.9%7 games | 57.1%6 games |
| Points | 85.17 games | 59.76 games |
| Field goals made | 34.77 games | 25.56 games |
| Field goals attempted | 83.67 games | 90.56 games |
| Three-pointers made | 10.17 games | 4.76 games |
| Three-pointers attempted | 29.97 games | 25.36 games |
| Free throws made | 5.67 games | 4.06 games |
| Free throws attempted | 9.17 games | 7.06 games |
| Fast break points | 12.97 games | 6.36 games |
| Points in the paint | 38.37 games | 25.06 games |
| Second chance points | 4.67 games | 9.36 games |
| Bench points | 24.47 games | 14.86 games |
| Offensive rebounds | 8.77 games | 14.76 games |
| Defensive rebounds | 38.37 games | 40.26 games |
| Points off turnovers | 8.85 games | 6.85 games |
| Team fouls | 4.97 games | 7.76 games |
| Dunks | 5.05 games | 4.84 games |
| Biggest lead | 3.45 games | 2.85 games |
| Timeouts remaining | 1.85 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












