GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
1–01 meeting@Jojodancer1 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 92.0Points per game
- @Swimfunk
- 89.0Points per game
- Differential per game
- 3.0@Jojodancer1
- Win %
- 100.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 89 |
| Points against | 89 | 92 |
| Points per game | 92.0 | 89.0 |
| Points allowed per game | 89.0 | 92.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Jojodancer1 | @Swimfunk |
|---|---|---|
| Games | 12 | 28 |
| Wins | 3 | 10 |
| Losses | 9 | 18 |
| Win % | 25.0% | 35.7% |
| Points for | 924 | 2628 |
| Points against | 1208 | 2668 |
| Points per game | 77.0 | 93.9 |
| Points allowed per game | 100.7 | 95.3 |
| Differential per game | -23.7 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @Swimfunk |
|---|---|---|
| Rebounds | 47.07 games | 51.97 games |
| Assists | 12.07 games | 24.77 games |
| Steals | 5.97 games | 5.67 games |
| Blocks | 3.67 games | 5.77 games |
| Turnovers | 10.17 games | 9.47 games |
| Field goals | 41.5%7 games | 45.2%7 games |
| Three-pointers | 34.0%7 games | 43.2%7 games |
| Free throws | 60.9%7 games | 57.4%7 games |
| Points | 85.17 games | 103.17 games |
| Field goals made | 34.77 games | 40.67 games |
| Field goals attempted | 83.67 games | 89.97 games |
| Three-pointers made | 10.17 games | 16.47 games |
| Three-pointers attempted | 29.97 games | 38.07 games |
| Free throws made | 5.67 games | 5.67 games |
| Free throws attempted | 9.17 games | 9.77 games |
| Fast break points | 12.97 games | 13.17 games |
| Points in the paint | 38.37 games | 31.47 games |
| Second chance points | 4.67 games | 3.77 games |
| Bench points | 24.47 games | 27.67 games |
| Offensive rebounds | 8.77 games | 6.77 games |
| Defensive rebounds | 38.37 games | 45.17 games |
| Points off turnovers | 8.85 games | 10.06 games |
| Team fouls | 4.97 games | 5.67 games |
| Dunks | 5.05 games | 5.56 games |
| Biggest lead | 3.45 games | 12.56 games |
| Timeouts remaining | 1.85 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












