GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
0–11 meeting@Jojodancer1 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 76.0Points per game
- @Mikeyaris7
- 111.0Points per game
- Differential per game
- -35.0@Jojodancer1
- Win %
- 0.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 111 |
| Points against | 111 | 76 |
| Points per game | 76.0 | 111.0 |
| Points allowed per game | 111.0 | 76.0 |
| Differential per game | -35.0 | 35.0 |
GM career comparison
| Statistic | @Jojodancer1 | @Mikeyaris7 |
|---|---|---|
| Games | 12 | 38 |
| Wins | 3 | 22 |
| Losses | 9 | 16 |
| Win % | 25.0% | 57.9% |
| Points for | 924 | 3703 |
| Points against | 1208 | 3451 |
| Points per game | 77.0 | 97.4 |
| Points allowed per game | 100.7 | 90.8 |
| Differential per game | -23.7 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 47.07 games | 51.213 games |
| Assists | 12.07 games | 20.213 games |
| Steals | 5.97 games | 6.113 games |
| Blocks | 3.67 games | 7.213 games |
| Turnovers | 10.17 games | 6.713 games |
| Field goals | 41.5%7 games | 46.6%13 games |
| Three-pointers | 34.0%7 games | 37.9%13 games |
| Free throws | 60.9%7 games | 71.8%13 games |
| Points | 85.17 games | 101.713 games |
| Field goals made | 34.77 games | 41.813 games |
| Field goals attempted | 83.67 games | 89.813 games |
| Three-pointers made | 10.17 games | 13.313 games |
| Three-pointers attempted | 29.97 games | 35.113 games |
| Free throws made | 5.67 games | 4.713 games |
| Free throws attempted | 9.17 games | 6.513 games |
| Fast break points | 12.97 games | 9.013 games |
| Points in the paint | 38.37 games | 29.813 games |
| Second chance points | 4.67 games | 5.013 games |
| Bench points | 24.47 games | 43.813 games |
| Offensive rebounds | 8.77 games | 6.813 games |
| Defensive rebounds | 38.37 games | 44.313 games |
| Points off turnovers | 8.85 games | 9.712 games |
| Team fouls | 4.97 games | 4.013 games |
| Dunks | 5.05 games | 5.612 games |
| Biggest lead | 3.45 games | 19.312 games |
| Timeouts remaining | 1.85 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












