GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
0–11 meeting@Jojodancer1 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 78.0Points per game
- @Boogie
- 97.0Points per game
- Differential per game
- -19.0@Jojodancer1
- Win %
- 0.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 97 |
| Points against | 97 | 78 |
| Points per game | 78.0 | 97.0 |
| Points allowed per game | 97.0 | 78.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Jojodancer1 | @Boogie |
|---|---|---|
| Games | 12 | 31 |
| Wins | 3 | 27 |
| Losses | 9 | 4 |
| Win % | 25.0% | 87.1% |
| Points for | 924 | 3086 |
| Points against | 1208 | 2434 |
| Points per game | 77.0 | 99.5 |
| Points allowed per game | 100.7 | 78.5 |
| Differential per game | -23.7 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @Boogie |
|---|---|---|
| Rebounds | 47.07 games | 57.412 games |
| Assists | 12.07 games | 17.812 games |
| Steals | 5.97 games | 6.312 games |
| Blocks | 3.67 games | 8.312 games |
| Turnovers | 10.17 games | 7.912 games |
| Field goals | 41.5%7 games | 47.8%12 games |
| Three-pointers | 34.0%7 games | 32.4%12 games |
| Free throws | 60.9%7 games | 76.0%12 games |
| Points | 85.17 games | 101.312 games |
| Field goals made | 34.77 games | 42.112 games |
| Field goals attempted | 83.67 games | 88.012 games |
| Three-pointers made | 10.17 games | 9.412 games |
| Three-pointers attempted | 29.97 games | 29.112 games |
| Free throws made | 5.67 games | 7.712 games |
| Free throws attempted | 9.17 games | 10.112 games |
| Fast break points | 12.97 games | 18.112 games |
| Points in the paint | 38.37 games | 44.712 games |
| Second chance points | 4.67 games | 6.012 games |
| Bench points | 24.47 games | 26.812 games |
| Offensive rebounds | 8.77 games | 8.512 games |
| Defensive rebounds | 38.37 games | 48.912 games |
| Points off turnovers | 8.85 games | 10.012 games |
| Team fouls | 4.97 games | 4.912 games |
| Dunks | 5.05 games | 4.812 games |
| Biggest lead | 3.45 games | 27.712 games |
| Timeouts remaining | 1.85 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












