GM head-to-head
Change comparison
@Jojodancer1Current team: Pistons
0–11 meeting@Jojodancer1 record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Jojodancer1
- 46.0Points per game
- @Asagikoii
- 121.0Points per game
- Differential per game
- -75.0@Jojodancer1
- Win %
- 0.0%@Jojodancer1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jojodancer1 | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 46 | 121 |
| Points against | 121 | 46 |
| Points per game | 46.0 | 121.0 |
| Points allowed per game | 121.0 | 46.0 |
| Differential per game | -75.0 | 75.0 |
GM career comparison
| Statistic | @Jojodancer1 | @Asagikoii |
|---|---|---|
| Games | 12 | 26 |
| Wins | 3 | 25 |
| Losses | 9 | 1 |
| Win % | 25.0% | 96.2% |
| Points for | 924 | 3193 |
| Points against | 1208 | 2341 |
| Points per game | 77.0 | 122.8 |
| Points allowed per game | 100.7 | 90.0 |
| Differential per game | -23.7 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jojodancer1Detroit Pistons
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jojodancer1 | @Asagikoii |
|---|---|---|
| Rebounds | 47.07 games | 58.97 games |
| Assists | 12.07 games | 29.37 games |
| Steals | 5.97 games | 5.37 games |
| Blocks | 3.67 games | 4.07 games |
| Turnovers | 10.17 games | 8.07 games |
| Field goals | 41.5%7 games | 61.3%7 games |
| Three-pointers | 34.0%7 games | 53.4%7 games |
| Free throws | 60.9%7 games | 78.2%7 games |
| Points | 85.17 games | 134.77 games |
| Field goals made | 34.77 games | 55.97 games |
| Field goals attempted | 83.67 games | 91.17 games |
| Three-pointers made | 10.17 games | 16.97 games |
| Three-pointers attempted | 29.97 games | 31.67 games |
| Free throws made | 5.67 games | 6.17 games |
| Free throws attempted | 9.17 games | 7.97 games |
| Fast break points | 12.97 games | 17.07 games |
| Points in the paint | 38.37 games | 50.37 games |
| Second chance points | 4.67 games | 8.97 games |
| Bench points | 24.47 games | 54.77 games |
| Offensive rebounds | 8.77 games | 9.97 games |
| Defensive rebounds | 38.37 games | 49.07 games |
| Points off turnovers | 8.85 games | 9.97 games |
| Team fouls | 4.97 games | 4.37 games |
| Dunks | 5.05 games | 6.67 games |
| Biggest lead | 3.45 games | 46.67 games |
| Timeouts remaining | 1.85 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












