GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 63.0Points per game
- @rreediii@yahoo.com
- 98.0Points per game
- Differential per game
- -35.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 98 |
| Points against | 98 | 63 |
| Points per game | 63.0 | 98.0 |
| Points allowed per game | 98.0 | 63.0 |
| Differential per game | -35.0 | 35.0 |
GM career comparison
| Statistic | @Jeff Legend | @rreediii@yahoo.com |
|---|---|---|
| Games | 19 | 27 |
| Wins | 5 | 20 |
| Losses | 14 | 7 |
| Win % | 26.3% | 74.1% |
| Points for | 1508 | 2573 |
| Points against | 1768 | 2285 |
| Points per game | 79.4 | 95.3 |
| Points allowed per game | 93.1 | 84.6 |
| Differential per game | -13.7 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 48.67 games | 55.25 games |
| Assists | 21.07 games | 26.05 games |
| Steals | 6.37 games | 6.65 games |
| Blocks | 4.67 games | 5.65 games |
| Turnovers | 11.37 games | 10.45 games |
| Field goals | 39.1%7 games | 51.3%5 games |
| Three-pointers | 32.8%7 games | 36.3%5 games |
| Free throws | 60.4%7 games | 67.4%5 games |
| Points | 79.97 games | 104.45 games |
| Field goals made | 32.47 games | 45.05 games |
| Field goals attempted | 83.07 games | 87.85 games |
| Three-pointers made | 10.97 games | 8.25 games |
| Three-pointers attempted | 33.17 games | 22.65 games |
| Free throws made | 4.17 games | 6.25 games |
| Free throws attempted | 6.97 games | 9.25 games |
| Fast break points | 10.47 games | 20.85 games |
| Points in the paint | 31.17 games | 54.85 games |
| Second chance points | 5.37 games | 7.25 games |
| Bench points | 27.17 games | 18.65 games |
| Offensive rebounds | 10.17 games | 8.05 games |
| Defensive rebounds | 38.47 games | 47.25 games |
| Points off turnovers | 7.45 games | 0.01 game |
| Team fouls | 6.67 games | 5.45 games |
| Dunks | 4.65 games | 0.01 game |
| Biggest lead | 4.25 games | 0.01 game |
| Timeouts remaining | 2.05 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











