GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 82.0Points per game
- @Samgetsbuckets
- 104.0Points per game
- Differential per game
- -22.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 104 |
| Points against | 104 | 82 |
| Points per game | 82.0 | 104.0 |
| Points allowed per game | 104.0 | 82.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Jeff Legend | @Samgetsbuckets |
|---|---|---|
| Games | 19 | 31 |
| Wins | 5 | 12 |
| Losses | 14 | 19 |
| Win % | 26.3% | 38.7% |
| Points for | 1508 | 3187 |
| Points against | 1768 | 3297 |
| Points per game | 79.4 | 102.8 |
| Points allowed per game | 93.1 | 106.4 |
| Differential per game | -13.7 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Samgetsbuckets |
|---|---|---|
| Rebounds | 48.67 games | 53.210 games |
| Assists | 21.07 games | 24.810 games |
| Steals | 6.37 games | 7.310 games |
| Blocks | 4.67 games | 4.810 games |
| Turnovers | 11.37 games | 9.810 games |
| Field goals | 39.1%7 games | 41.6%10 games |
| Three-pointers | 32.8%7 games | 34.0%10 games |
| Free throws | 60.4%7 games | 56.4%10 games |
| Points | 79.97 games | 102.910 games |
| Field goals made | 32.47 games | 40.710 games |
| Field goals attempted | 83.07 games | 97.910 games |
| Three-pointers made | 10.97 games | 18.410 games |
| Three-pointers attempted | 33.17 games | 54.110 games |
| Free throws made | 4.17 games | 3.110 games |
| Free throws attempted | 6.97 games | 5.510 games |
| Fast break points | 10.47 games | 16.710 games |
| Points in the paint | 31.17 games | 33.410 games |
| Second chance points | 5.37 games | 5.410 games |
| Bench points | 27.17 games | 29.810 games |
| Offensive rebounds | 10.17 games | 7.710 games |
| Defensive rebounds | 38.47 games | 45.510 games |
| Points off turnovers | 7.45 games | 11.09 games |
| Team fouls | 6.67 games | 9.010 games |
| Dunks | 4.65 games | 6.09 games |
| Biggest lead | 4.25 games | 14.49 games |
| Timeouts remaining | 2.05 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











