GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 74.0Points per game
- @Munch
- 88.0Points per game
- Differential per game
- -14.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 88 |
| Points against | 88 | 74 |
| Points per game | 74.0 | 88.0 |
| Points allowed per game | 88.0 | 74.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Jeff Legend | @Munch |
|---|---|---|
| Games | 19 | 40 |
| Wins | 5 | 12 |
| Losses | 14 | 28 |
| Win % | 26.3% | 30.0% |
| Points for | 1508 | 3700 |
| Points against | 1768 | 4114 |
| Points per game | 79.4 | 92.5 |
| Points allowed per game | 93.1 | 102.9 |
| Differential per game | -13.7 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Munch |
|---|---|---|
| Rebounds | 48.67 games | 52.914 games |
| Assists | 21.07 games | 16.514 games |
| Steals | 6.37 games | 7.414 games |
| Blocks | 4.67 games | 3.414 games |
| Turnovers | 11.37 games | 7.814 games |
| Field goals | 39.1%7 games | 42.2%14 games |
| Three-pointers | 32.8%7 games | 33.3%14 games |
| Free throws | 60.4%7 games | 68.1%14 games |
| Points | 79.97 games | 99.914 games |
| Field goals made | 32.47 games | 41.114 games |
| Field goals attempted | 83.07 games | 97.414 games |
| Three-pointers made | 10.97 games | 9.614 games |
| Three-pointers attempted | 33.17 games | 28.914 games |
| Free throws made | 4.17 games | 8.114 games |
| Free throws attempted | 6.97 games | 11.914 games |
| Fast break points | 10.47 games | 26.114 games |
| Points in the paint | 31.17 games | 45.014 games |
| Second chance points | 5.37 games | 6.014 games |
| Bench points | 27.17 games | 24.114 games |
| Offensive rebounds | 10.17 games | 9.414 games |
| Defensive rebounds | 38.47 games | 43.514 games |
| Points off turnovers | 7.45 games | 10.511 games |
| Team fouls | 6.67 games | 7.414 games |
| Dunks | 4.65 games | 5.511 games |
| Biggest lead | 4.25 games | 8.711 games |
| Timeouts remaining | 2.05 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











