GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
1–12 meetings@Jeff Legend record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 83.5Points per game
- @Mikeyaris7
- 81.5Points per game
- Differential per game
- 2.0@Jeff Legend
- Win %
- 50.0%@Jeff Legend
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jeff Legend | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 167 | 163 |
| Points against | 163 | 167 |
| Points per game | 83.5 | 81.5 |
| Points allowed per game | 81.5 | 83.5 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Jeff Legend | @Mikeyaris7 |
|---|---|---|
| Games | 19 | 38 |
| Wins | 5 | 22 |
| Losses | 14 | 16 |
| Win % | 26.3% | 57.9% |
| Points for | 1508 | 3703 |
| Points against | 1768 | 3451 |
| Points per game | 79.4 | 97.4 |
| Points allowed per game | 93.1 | 90.8 |
| Differential per game | -13.7 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Mikeyaris7 |
|---|---|---|
| Rebounds | 48.67 games | 51.213 games |
| Assists | 21.07 games | 20.213 games |
| Steals | 6.37 games | 6.113 games |
| Blocks | 4.67 games | 7.213 games |
| Turnovers | 11.37 games | 6.713 games |
| Field goals | 39.1%7 games | 46.6%13 games |
| Three-pointers | 32.8%7 games | 37.9%13 games |
| Free throws | 60.4%7 games | 71.8%13 games |
| Points | 79.97 games | 101.713 games |
| Field goals made | 32.47 games | 41.813 games |
| Field goals attempted | 83.07 games | 89.813 games |
| Three-pointers made | 10.97 games | 13.313 games |
| Three-pointers attempted | 33.17 games | 35.113 games |
| Free throws made | 4.17 games | 4.713 games |
| Free throws attempted | 6.97 games | 6.513 games |
| Fast break points | 10.47 games | 9.013 games |
| Points in the paint | 31.17 games | 29.813 games |
| Second chance points | 5.37 games | 5.013 games |
| Bench points | 27.17 games | 43.813 games |
| Offensive rebounds | 10.17 games | 6.813 games |
| Defensive rebounds | 38.47 games | 44.313 games |
| Points off turnovers | 7.45 games | 9.712 games |
| Team fouls | 6.67 games | 4.013 games |
| Dunks | 4.65 games | 5.612 games |
| Biggest lead | 4.25 games | 19.312 games |
| Timeouts remaining | 2.05 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











