GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 82.0Points per game
- @Jstowe23
- 98.0Points per game
- Differential per game
- -16.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 98 |
| Points against | 98 | 82 |
| Points per game | 82.0 | 98.0 |
| Points allowed per game | 98.0 | 82.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @Jeff Legend | @Jstowe23 |
|---|---|---|
| Games | 19 | 15 |
| Wins | 5 | 13 |
| Losses | 14 | 2 |
| Win % | 26.3% | 86.7% |
| Points for | 1508 | 1706 |
| Points against | 1768 | 1444 |
| Points per game | 79.4 | 113.7 |
| Points allowed per game | 93.1 | 96.3 |
| Differential per game | -13.7 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Jstowe23 |
|---|---|---|
| Rebounds | 48.67 games | 54.73 games |
| Assists | 21.07 games | 24.03 games |
| Steals | 6.37 games | 6.03 games |
| Blocks | 4.67 games | 5.03 games |
| Turnovers | 11.37 games | 7.03 games |
| Field goals | 39.1%7 games | 52.1%3 games |
| Three-pointers | 32.8%7 games | 39.1%3 games |
| Free throws | 60.4%7 games | 84.0%3 games |
| Points | 79.97 games | 123.73 games |
| Field goals made | 32.47 games | 50.03 games |
| Field goals attempted | 83.07 games | 96.03 games |
| Three-pointers made | 10.97 games | 16.73 games |
| Three-pointers attempted | 33.17 games | 42.73 games |
| Free throws made | 4.17 games | 7.03 games |
| Free throws attempted | 6.97 games | 8.33 games |
| Fast break points | 10.47 games | 29.03 games |
| Points in the paint | 31.17 games | 44.73 games |
| Second chance points | 5.37 games | 2.03 games |
| Bench points | 27.17 games | 26.03 games |
| Offensive rebounds | 10.17 games | 8.03 games |
| Defensive rebounds | 38.47 games | 46.73 games |
| Points off turnovers | 7.45 games | 12.52 games |
| Team fouls | 6.67 games | 6.73 games |
| Dunks | 4.65 games | 10.52 games |
| Biggest lead | 4.25 games | 22.52 games |
| Timeouts remaining | 2.05 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











