GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 93.0Points per game
- @Jsmith0505
- 96.0Points per game
- Differential per game
- -3.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 93 | 96 |
| Points against | 96 | 93 |
| Points per game | 93.0 | 96.0 |
| Points allowed per game | 96.0 | 93.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Jeff Legend | @Jsmith0505 |
|---|---|---|
| Games | 19 | 24 |
| Wins | 5 | 7 |
| Losses | 14 | 17 |
| Win % | 26.3% | 29.2% |
| Points for | 1508 | 2293 |
| Points against | 1768 | 2479 |
| Points per game | 79.4 | 95.5 |
| Points allowed per game | 93.1 | 103.3 |
| Differential per game | -13.7 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Jsmith0505 |
|---|---|---|
| Rebounds | 48.67 games | 48.910 games |
| Assists | 21.07 games | 18.710 games |
| Steals | 6.37 games | 7.010 games |
| Blocks | 4.67 games | 4.810 games |
| Turnovers | 11.37 games | 8.510 games |
| Field goals | 39.1%7 games | 48.3%10 games |
| Three-pointers | 32.8%7 games | 33.9%10 games |
| Free throws | 60.4%7 games | 59.3%10 games |
| Points | 79.97 games | 100.910 games |
| Field goals made | 32.47 games | 43.710 games |
| Field goals attempted | 83.07 games | 90.410 games |
| Three-pointers made | 10.97 games | 10.310 games |
| Three-pointers attempted | 33.17 games | 30.410 games |
| Free throws made | 4.17 games | 3.210 games |
| Free throws attempted | 6.97 games | 5.410 games |
| Fast break points | 10.47 games | 11.610 games |
| Points in the paint | 31.17 games | 48.810 games |
| Second chance points | 5.37 games | 6.310 games |
| Bench points | 27.17 games | 34.110 games |
| Offensive rebounds | 10.17 games | 8.610 games |
| Defensive rebounds | 38.47 games | 40.310 games |
| Points off turnovers | 7.45 games | 10.08 games |
| Team fouls | 6.67 games | 8.810 games |
| Dunks | 4.65 games | 13.08 games |
| Biggest lead | 4.25 games | 11.18 games |
| Timeouts remaining | 2.05 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











