GM head-to-head
Change comparison
@Jeff LegendCurrent team: Mavericks
0–11 meeting@Jeff Legend record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Jeff Legend
- 50.0Points per game
- @Boogie
- 113.0Points per game
- Differential per game
- -63.0@Jeff Legend
- Win %
- 0.0%@Jeff Legend
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jeff Legend | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 50 | 113 |
| Points against | 113 | 50 |
| Points per game | 50.0 | 113.0 |
| Points allowed per game | 113.0 | 50.0 |
| Differential per game | -63.0 | 63.0 |
GM career comparison
| Statistic | @Jeff Legend | @Boogie |
|---|---|---|
| Games | 19 | 31 |
| Wins | 5 | 27 |
| Losses | 14 | 4 |
| Win % | 26.3% | 87.1% |
| Points for | 1508 | 3086 |
| Points against | 1768 | 2434 |
| Points per game | 79.4 | 99.5 |
| Points allowed per game | 93.1 | 78.5 |
| Differential per game | -13.7 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jeff LegendDallas Mavericks
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jeff Legend | @Boogie |
|---|---|---|
| Rebounds | 48.67 games | 57.412 games |
| Assists | 21.07 games | 17.812 games |
| Steals | 6.37 games | 6.312 games |
| Blocks | 4.67 games | 8.312 games |
| Turnovers | 11.37 games | 7.912 games |
| Field goals | 39.1%7 games | 47.8%12 games |
| Three-pointers | 32.8%7 games | 32.4%12 games |
| Free throws | 60.4%7 games | 76.0%12 games |
| Points | 79.97 games | 101.312 games |
| Field goals made | 32.47 games | 42.112 games |
| Field goals attempted | 83.07 games | 88.012 games |
| Three-pointers made | 10.97 games | 9.412 games |
| Three-pointers attempted | 33.17 games | 29.112 games |
| Free throws made | 4.17 games | 7.712 games |
| Free throws attempted | 6.97 games | 10.112 games |
| Fast break points | 10.47 games | 18.112 games |
| Points in the paint | 31.17 games | 44.712 games |
| Second chance points | 5.37 games | 6.012 games |
| Bench points | 27.17 games | 26.812 games |
| Offensive rebounds | 10.17 games | 8.512 games |
| Defensive rebounds | 38.47 games | 48.912 games |
| Points off turnovers | 7.45 games | 10.012 games |
| Team fouls | 6.67 games | 4.912 games |
| Dunks | 4.65 games | 4.812 games |
| Biggest lead | 4.25 games | 27.712 games |
| Timeouts remaining | 2.05 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











