GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 74.0Points per game
- @vperczv
- 99.0Points per game
- Differential per game
- -25.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 99 |
| Points against | 99 | 74 |
| Points per game | 74.0 | 99.0 |
| Points allowed per game | 99.0 | 74.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Illvibe___ | @vperczv |
|---|---|---|
| Games | 29 | 18 |
| Wins | 6 | 6 |
| Losses | 23 | 12 |
| Win % | 20.7% | 33.3% |
| Points for | 2482 | 1824 |
| Points against | 2771 | 1928 |
| Points per game | 85.6 | 101.3 |
| Points allowed per game | 95.6 | 107.1 |
| Differential per game | -10.0 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @vperczv |
|---|---|---|
| Rebounds | 50.19 games | 62.04 games |
| Assists | 19.89 games | 26.54 games |
| Steals | 5.39 games | 6.54 games |
| Blocks | 5.19 games | 4.34 games |
| Turnovers | 10.39 games | 10.54 games |
| Field goals | 43.3%9 games | 44.5%4 games |
| Three-pointers | 32.4%9 games | 31.1%4 games |
| Free throws | 43.1%9 games | 71.1%4 games |
| Points | 89.79 games | 112.34 games |
| Field goals made | 38.39 games | 46.34 games |
| Field goals attempted | 88.49 games | 104.04 games |
| Three-pointers made | 10.69 games | 11.84 games |
| Three-pointers attempted | 32.69 games | 37.84 games |
| Free throws made | 2.49 games | 8.04 games |
| Free throws attempted | 5.79 games | 11.34 games |
| Fast break points | 9.99 games | 27.04 games |
| Points in the paint | 30.29 games | 50.04 games |
| Second chance points | 7.29 games | 12.34 games |
| Bench points | 30.99 games | 23.54 games |
| Offensive rebounds | 10.29 games | 13.04 games |
| Defensive rebounds | 39.99 games | 49.04 games |
| Points off turnovers | 7.36 games | 7.33 games |
| Team fouls | 5.39 games | 6.54 games |
| Dunks | 4.36 games | 8.33 games |
| Biggest lead | 7.36 games | 8.03 games |
| Timeouts remaining | 1.36 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











