GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 78.0Points per game
- @rreediii@yahoo.com
- 83.0Points per game
- Differential per game
- -5.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 83 |
| Points against | 83 | 78 |
| Points per game | 78.0 | 83.0 |
| Points allowed per game | 83.0 | 78.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Illvibe___ | @rreediii@yahoo.com |
|---|---|---|
| Games | 29 | 27 |
| Wins | 6 | 20 |
| Losses | 23 | 7 |
| Win % | 20.7% | 74.1% |
| Points for | 2482 | 2573 |
| Points against | 2771 | 2285 |
| Points per game | 85.6 | 95.3 |
| Points allowed per game | 95.6 | 84.6 |
| Differential per game | -10.0 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 50.19 games | 55.25 games |
| Assists | 19.89 games | 26.05 games |
| Steals | 5.39 games | 6.65 games |
| Blocks | 5.19 games | 5.65 games |
| Turnovers | 10.39 games | 10.45 games |
| Field goals | 43.3%9 games | 51.3%5 games |
| Three-pointers | 32.4%9 games | 36.3%5 games |
| Free throws | 43.1%9 games | 67.4%5 games |
| Points | 89.79 games | 104.45 games |
| Field goals made | 38.39 games | 45.05 games |
| Field goals attempted | 88.49 games | 87.85 games |
| Three-pointers made | 10.69 games | 8.25 games |
| Three-pointers attempted | 32.69 games | 22.65 games |
| Free throws made | 2.49 games | 6.25 games |
| Free throws attempted | 5.79 games | 9.25 games |
| Fast break points | 9.99 games | 20.85 games |
| Points in the paint | 30.29 games | 54.85 games |
| Second chance points | 7.29 games | 7.25 games |
| Bench points | 30.99 games | 18.65 games |
| Offensive rebounds | 10.29 games | 8.05 games |
| Defensive rebounds | 39.99 games | 47.25 games |
| Points off turnovers | 7.36 games | 0.01 game |
| Team fouls | 5.39 games | 5.45 games |
| Dunks | 4.36 games | 0.01 game |
| Biggest lead | 7.36 games | 0.01 game |
| Timeouts remaining | 1.36 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











