GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–01 meeting@Illvibe___ record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @imaan
- 93.0Points per game
- Differential per game
- 1.0@Illvibe___
- Win %
- 100.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 93 |
| Points against | 93 | 94 |
| Points per game | 94.0 | 93.0 |
| Points allowed per game | 93.0 | 94.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Illvibe___ | @imaan |
|---|---|---|
| Games | 29 | 21 |
| Wins | 6 | 12 |
| Losses | 23 | 9 |
| Win % | 20.7% | 57.1% |
| Points for | 2482 | 2046 |
| Points against | 2771 | 1967 |
| Points per game | 85.6 | 97.4 |
| Points allowed per game | 95.6 | 93.7 |
| Differential per game | -10.0 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @imaan |
|---|---|---|
| Rebounds | 50.19 games | 60.76 games |
| Assists | 19.89 games | 23.56 games |
| Steals | 5.39 games | 7.06 games |
| Blocks | 5.19 games | 5.56 games |
| Turnovers | 10.39 games | 8.26 games |
| Field goals | 43.3%9 games | 41.8%6 games |
| Three-pointers | 32.4%9 games | 30.5%6 games |
| Free throws | 43.1%9 games | 68.6%6 games |
| Points | 89.79 games | 99.06 games |
| Field goals made | 38.39 games | 41.56 games |
| Field goals attempted | 88.49 games | 99.36 games |
| Three-pointers made | 10.69 games | 12.06 games |
| Three-pointers attempted | 32.69 games | 39.36 games |
| Free throws made | 2.49 games | 4.06 games |
| Free throws attempted | 5.79 games | 5.86 games |
| Fast break points | 9.99 games | 22.06 games |
| Points in the paint | 30.29 games | 35.76 games |
| Second chance points | 7.29 games | 8.36 games |
| Bench points | 30.99 games | 34.76 games |
| Offensive rebounds | 10.29 games | 10.26 games |
| Defensive rebounds | 39.99 games | 50.56 games |
| Points off turnovers | 7.36 games | 11.54 games |
| Team fouls | 5.39 games | 5.76 games |
| Dunks | 4.36 games | 4.34 games |
| Biggest lead | 7.36 games | 18.34 games |
| Timeouts remaining | 1.36 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











