GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 73.0Points per game
- @Will 21792
- 95.0Points per game
- Differential per game
- -22.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 95 |
| Points against | 95 | 73 |
| Points per game | 73.0 | 95.0 |
| Points allowed per game | 95.0 | 73.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Illvibe___ | @Will 21792 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 6 | 24 |
| Losses | 23 | 5 |
| Win % | 20.7% | 82.8% |
| Points for | 2482 | 2897 |
| Points against | 2771 | 2486 |
| Points per game | 85.6 | 99.9 |
| Points allowed per game | 95.6 | 85.7 |
| Differential per game | -10.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Will 21792 |
|---|---|---|
| Rebounds | 50.19 games | 52.911 games |
| Assists | 19.89 games | 21.511 games |
| Steals | 5.39 games | 8.811 games |
| Blocks | 5.19 games | 7.511 games |
| Turnovers | 10.39 games | 10.011 games |
| Field goals | 43.3%9 games | 43.3%11 games |
| Three-pointers | 32.4%9 games | 33.3%11 games |
| Free throws | 43.1%9 games | 81.7%11 games |
| Points | 89.79 games | 99.511 games |
| Field goals made | 38.39 games | 40.411 games |
| Field goals attempted | 88.49 games | 93.211 games |
| Three-pointers made | 10.69 games | 14.311 games |
| Three-pointers attempted | 32.69 games | 42.811 games |
| Free throws made | 2.49 games | 4.511 games |
| Free throws attempted | 5.79 games | 5.511 games |
| Fast break points | 9.99 games | 19.511 games |
| Points in the paint | 30.29 games | 38.411 games |
| Second chance points | 7.29 games | 8.511 games |
| Bench points | 30.99 games | 24.811 games |
| Offensive rebounds | 10.29 games | 8.411 games |
| Defensive rebounds | 39.99 games | 44.511 games |
| Points off turnovers | 7.36 games | 11.710 games |
| Team fouls | 5.39 games | 9.311 games |
| Dunks | 4.36 games | 7.510 games |
| Biggest lead | 7.36 games | 15.610 games |
| Timeouts remaining | 1.36 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











