GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 85.0Points per game
- @WBMeech
- 123.0Points per game
- Differential per game
- -38.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 85 | 123 |
| Points against | 123 | 85 |
| Points per game | 85.0 | 123.0 |
| Points allowed per game | 123.0 | 85.0 |
| Differential per game | -38.0 | 38.0 |
GM career comparison
| Statistic | @Illvibe___ | @WBMeech |
|---|---|---|
| Games | 29 | 20 |
| Wins | 6 | 18 |
| Losses | 23 | 2 |
| Win % | 20.7% | 90.0% |
| Points for | 2482 | 2269 |
| Points against | 2771 | 1917 |
| Points per game | 85.6 | 113.5 |
| Points allowed per game | 95.6 | 95.9 |
| Differential per game | -10.0 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @WBMeech |
|---|---|---|
| Rebounds | 50.19 games | 54.86 games |
| Assists | 19.89 games | 25.26 games |
| Steals | 5.39 games | 8.76 games |
| Blocks | 5.19 games | 1.86 games |
| Turnovers | 10.39 games | 10.76 games |
| Field goals | 43.3%9 games | 46.5%6 games |
| Three-pointers | 32.4%9 games | 31.8%6 games |
| Free throws | 43.1%9 games | 86.2%6 games |
| Points | 89.79 games | 110.76 games |
| Field goals made | 38.39 games | 44.86 games |
| Field goals attempted | 88.49 games | 96.56 games |
| Three-pointers made | 10.69 games | 11.76 games |
| Three-pointers attempted | 32.69 games | 36.76 games |
| Free throws made | 2.49 games | 9.36 games |
| Free throws attempted | 5.79 games | 10.86 games |
| Fast break points | 9.99 games | 24.06 games |
| Points in the paint | 30.29 games | 56.06 games |
| Second chance points | 7.29 games | 6.36 games |
| Bench points | 30.99 games | 41.36 games |
| Offensive rebounds | 10.29 games | 8.06 games |
| Defensive rebounds | 39.99 games | 46.86 games |
| Points off turnovers | 7.36 games | 12.85 games |
| Team fouls | 5.39 games | 8.86 games |
| Dunks | 4.36 games | 8.65 games |
| Biggest lead | 7.36 games | 19.25 games |
| Timeouts remaining | 1.36 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











