GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–22 meetings@Illvibe___ record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 80.0Points per game
- @Tetlak
- 99.5Points per game
- Differential per game
- -19.5@Illvibe___
- Win %
- 0.0%@Illvibe___
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Illvibe___ | @Tetlak |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 160 | 199 |
| Points against | 199 | 160 |
| Points per game | 80.0 | 99.5 |
| Points allowed per game | 99.5 | 80.0 |
| Differential per game | -19.5 | 19.5 |
GM career comparison
| Statistic | @Illvibe___ | @Tetlak |
|---|---|---|
| Games | 29 | 36 |
| Wins | 6 | 27 |
| Losses | 23 | 9 |
| Win % | 20.7% | 75.0% |
| Points for | 2482 | 3524 |
| Points against | 2771 | 3172 |
| Points per game | 85.6 | 97.9 |
| Points allowed per game | 95.6 | 88.1 |
| Differential per game | -10.0 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Tetlak |
|---|---|---|
| Rebounds | 50.19 games | 50.910 games |
| Assists | 19.89 games | 21.610 games |
| Steals | 5.39 games | 6.810 games |
| Blocks | 5.19 games | 5.910 games |
| Turnovers | 10.39 games | 7.810 games |
| Field goals | 43.3%9 games | 45.7%10 games |
| Three-pointers | 32.4%9 games | 40.4%10 games |
| Free throws | 43.1%9 games | 71.4%10 games |
| Points | 89.79 games | 99.210 games |
| Field goals made | 38.39 games | 40.310 games |
| Field goals attempted | 88.49 games | 88.110 games |
| Three-pointers made | 10.69 games | 12.610 games |
| Three-pointers attempted | 32.69 games | 31.210 games |
| Free throws made | 2.49 games | 6.010 games |
| Free throws attempted | 5.79 games | 8.410 games |
| Fast break points | 9.99 games | 17.610 games |
| Points in the paint | 30.29 games | 40.210 games |
| Second chance points | 7.29 games | 4.110 games |
| Bench points | 30.99 games | 28.710 games |
| Offensive rebounds | 10.29 games | 8.110 games |
| Defensive rebounds | 39.99 games | 42.810 games |
| Points off turnovers | 7.36 games | 10.79 games |
| Team fouls | 5.39 games | 4.410 games |
| Dunks | 4.36 games | 6.09 games |
| Biggest lead | 7.36 games | 13.79 games |
| Timeouts remaining | 1.36 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











