GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–01 meeting@Illvibe___ record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @Swimfunk
- 88.0Points per game
- Differential per game
- 6.0@Illvibe___
- Win %
- 100.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 88 |
| Points against | 88 | 94 |
| Points per game | 94.0 | 88.0 |
| Points allowed per game | 88.0 | 94.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Illvibe___ | @Swimfunk |
|---|---|---|
| Games | 29 | 28 |
| Wins | 6 | 10 |
| Losses | 23 | 18 |
| Win % | 20.7% | 35.7% |
| Points for | 2482 | 2628 |
| Points against | 2771 | 2668 |
| Points per game | 85.6 | 93.9 |
| Points allowed per game | 95.6 | 95.3 |
| Differential per game | -10.0 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Swimfunk |
|---|---|---|
| Rebounds | 50.19 games | 51.97 games |
| Assists | 19.89 games | 24.77 games |
| Steals | 5.39 games | 5.67 games |
| Blocks | 5.19 games | 5.77 games |
| Turnovers | 10.39 games | 9.47 games |
| Field goals | 43.3%9 games | 45.2%7 games |
| Three-pointers | 32.4%9 games | 43.2%7 games |
| Free throws | 43.1%9 games | 57.4%7 games |
| Points | 89.79 games | 103.17 games |
| Field goals made | 38.39 games | 40.67 games |
| Field goals attempted | 88.49 games | 89.97 games |
| Three-pointers made | 10.69 games | 16.47 games |
| Three-pointers attempted | 32.69 games | 38.07 games |
| Free throws made | 2.49 games | 5.67 games |
| Free throws attempted | 5.79 games | 9.77 games |
| Fast break points | 9.99 games | 13.17 games |
| Points in the paint | 30.29 games | 31.47 games |
| Second chance points | 7.29 games | 3.77 games |
| Bench points | 30.99 games | 27.67 games |
| Offensive rebounds | 10.29 games | 6.77 games |
| Defensive rebounds | 39.99 games | 45.17 games |
| Points off turnovers | 7.36 games | 10.06 games |
| Team fouls | 5.39 games | 5.67 games |
| Dunks | 4.36 games | 5.56 games |
| Biggest lead | 7.36 games | 12.56 games |
| Timeouts remaining | 1.36 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











