GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–12 meetings@Illvibe___ record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 86.5Points per game
- @Smitty
- 93.0Points per game
- Differential per game
- -6.5@Illvibe___
- Win %
- 50.0%@Illvibe___
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Illvibe___ | @Smitty |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 173 | 186 |
| Points against | 186 | 173 |
| Points per game | 86.5 | 93.0 |
| Points allowed per game | 93.0 | 86.5 |
| Differential per game | -6.5 | 6.5 |
GM career comparison
| Statistic | @Illvibe___ | @Smitty |
|---|---|---|
| Games | 29 | 31 |
| Wins | 6 | 19 |
| Losses | 23 | 12 |
| Win % | 20.7% | 61.3% |
| Points for | 2482 | 2971 |
| Points against | 2771 | 2877 |
| Points per game | 85.6 | 95.8 |
| Points allowed per game | 95.6 | 92.8 |
| Differential per game | -10.0 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Smitty |
|---|---|---|
| Rebounds | 50.19 games | 57.712 games |
| Assists | 19.89 games | 21.812 games |
| Steals | 5.39 games | 8.312 games |
| Blocks | 5.19 games | 4.512 games |
| Turnovers | 10.39 games | 10.312 games |
| Field goals | 43.3%9 games | 45.3%12 games |
| Three-pointers | 32.4%9 games | 36.6%12 games |
| Free throws | 43.1%9 games | 71.6%12 games |
| Points | 89.79 games | 101.312 games |
| Field goals made | 38.39 games | 42.712 games |
| Field goals attempted | 88.49 games | 94.212 games |
| Three-pointers made | 10.69 games | 11.212 games |
| Three-pointers attempted | 32.69 games | 30.512 games |
| Free throws made | 2.49 games | 4.812 games |
| Free throws attempted | 5.79 games | 6.812 games |
| Fast break points | 9.99 games | 20.312 games |
| Points in the paint | 30.29 games | 38.512 games |
| Second chance points | 7.29 games | 6.812 games |
| Bench points | 30.99 games | 15.812 games |
| Offensive rebounds | 10.29 games | 8.812 games |
| Defensive rebounds | 39.99 games | 48.812 games |
| Points off turnovers | 7.36 games | 6.02 games |
| Team fouls | 5.39 games | 8.312 games |
| Dunks | 4.36 games | 9.01 game |
| Biggest lead | 7.36 games | 1.52 games |
| Timeouts remaining | 1.36 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











