GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 72.0Points per game
- @Samgetsbuckets
- 84.0Points per game
- Differential per game
- -12.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 84 |
| Points against | 84 | 72 |
| Points per game | 72.0 | 84.0 |
| Points allowed per game | 84.0 | 72.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Illvibe___ | @Samgetsbuckets |
|---|---|---|
| Games | 29 | 31 |
| Wins | 6 | 12 |
| Losses | 23 | 19 |
| Win % | 20.7% | 38.7% |
| Points for | 2482 | 3187 |
| Points against | 2771 | 3297 |
| Points per game | 85.6 | 102.8 |
| Points allowed per game | 95.6 | 106.4 |
| Differential per game | -10.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Samgetsbuckets |
|---|---|---|
| Rebounds | 50.19 games | 53.210 games |
| Assists | 19.89 games | 24.810 games |
| Steals | 5.39 games | 7.310 games |
| Blocks | 5.19 games | 4.810 games |
| Turnovers | 10.39 games | 9.810 games |
| Field goals | 43.3%9 games | 41.6%10 games |
| Three-pointers | 32.4%9 games | 34.0%10 games |
| Free throws | 43.1%9 games | 56.4%10 games |
| Points | 89.79 games | 102.910 games |
| Field goals made | 38.39 games | 40.710 games |
| Field goals attempted | 88.49 games | 97.910 games |
| Three-pointers made | 10.69 games | 18.410 games |
| Three-pointers attempted | 32.69 games | 54.110 games |
| Free throws made | 2.49 games | 3.110 games |
| Free throws attempted | 5.79 games | 5.510 games |
| Fast break points | 9.99 games | 16.710 games |
| Points in the paint | 30.29 games | 33.410 games |
| Second chance points | 7.29 games | 5.410 games |
| Bench points | 30.99 games | 29.810 games |
| Offensive rebounds | 10.29 games | 7.710 games |
| Defensive rebounds | 39.99 games | 45.510 games |
| Points off turnovers | 7.36 games | 11.09 games |
| Team fouls | 5.39 games | 9.010 games |
| Dunks | 4.36 games | 6.09 games |
| Biggest lead | 7.36 games | 14.49 games |
| Timeouts remaining | 1.36 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











