GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 84.0Points per game
- @Rated
- 103.0Points per game
- Differential per game
- -19.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 103 |
| Points against | 103 | 84 |
| Points per game | 84.0 | 103.0 |
| Points allowed per game | 103.0 | 84.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @Illvibe___ | @Rated |
|---|---|---|
| Games | 29 | 37 |
| Wins | 6 | 28 |
| Losses | 23 | 9 |
| Win % | 20.7% | 75.7% |
| Points for | 2482 | 3890 |
| Points against | 2771 | 3482 |
| Points per game | 85.6 | 105.1 |
| Points allowed per game | 95.6 | 94.1 |
| Differential per game | -10.0 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Rated |
|---|---|---|
| Rebounds | 50.19 games | 50.714 games |
| Assists | 19.89 games | 25.114 games |
| Steals | 5.39 games | 8.414 games |
| Blocks | 5.19 games | 3.314 games |
| Turnovers | 10.39 games | 10.014 games |
| Field goals | 43.3%9 games | 47.8%14 games |
| Three-pointers | 32.4%9 games | 38.6%14 games |
| Free throws | 43.1%9 games | 82.2%14 games |
| Points | 89.79 games | 107.614 games |
| Field goals made | 38.39 games | 43.414 games |
| Field goals attempted | 88.49 games | 90.714 games |
| Three-pointers made | 10.69 games | 15.614 games |
| Three-pointers attempted | 32.69 games | 40.514 games |
| Free throws made | 2.49 games | 5.314 games |
| Free throws attempted | 5.79 games | 6.414 games |
| Fast break points | 9.99 games | 24.614 games |
| Points in the paint | 30.29 games | 44.614 games |
| Second chance points | 7.29 games | 4.814 games |
| Bench points | 30.99 games | 30.314 games |
| Offensive rebounds | 10.29 games | 7.314 games |
| Defensive rebounds | 39.99 games | 43.414 games |
| Points off turnovers | 7.36 games | 14.08 games |
| Team fouls | 5.39 games | 8.414 games |
| Dunks | 4.36 games | 8.18 games |
| Biggest lead | 7.36 games | 18.68 games |
| Timeouts remaining | 1.36 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











