GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@OliipurpCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @Oliipurp
- 96.0Points per game
- Differential per game
- -2.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Oliipurp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 94 | 96 |
| Points against | 96 | 94 |
| Points per game | 94.0 | 96.0 |
| Points allowed per game | 96.0 | 94.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Illvibe___ | @Oliipurp |
|---|---|---|
| Games | 29 | 19 |
| Wins | 6 | 12 |
| Losses | 23 | 7 |
| Win % | 20.7% | 63.2% |
| Points for | 2482 | 1975 |
| Points against | 2771 | 1943 |
| Points per game | 85.6 | 103.9 |
| Points allowed per game | 95.6 | 102.3 |
| Differential per game | -10.0 | 1.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@OliipurpUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Oliipurp |
|---|---|---|
| Rebounds | 50.19 games | 56.05 games |
| Assists | 19.89 games | 22.65 games |
| Steals | 5.39 games | 6.05 games |
| Blocks | 5.19 games | 6.45 games |
| Turnovers | 10.39 games | 7.05 games |
| Field goals | 43.3%9 games | 45.9%5 games |
| Three-pointers | 32.4%9 games | 37.3%5 games |
| Free throws | 43.1%9 games | 52.4%5 games |
| Points | 89.79 games | 114.25 games |
| Field goals made | 38.39 games | 47.65 games |
| Field goals attempted | 88.49 games | 103.85 games |
| Three-pointers made | 10.69 games | 16.85 games |
| Three-pointers attempted | 32.69 games | 45.05 games |
| Free throws made | 2.49 games | 2.25 games |
| Free throws attempted | 5.79 games | 4.25 games |
| Fast break points | 9.99 games | 27.85 games |
| Points in the paint | 30.29 games | 37.25 games |
| Second chance points | 7.29 games | 9.65 games |
| Bench points | 30.99 games | 39.05 games |
| Offensive rebounds | 10.29 games | 8.65 games |
| Defensive rebounds | 39.99 games | 47.45 games |
| Points off turnovers | 7.36 games | — |
| Team fouls | 5.39 games | 7.65 games |
| Dunks | 4.36 games | — |
| Biggest lead | 7.36 games | — |
| Timeouts remaining | 1.36 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











