GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–12 meetings@Illvibe___ record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 81.5Points per game
- @Ochowho
- 87.5Points per game
- Differential per game
- -6.0@Illvibe___
- Win %
- 50.0%@Illvibe___
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Illvibe___ | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 163 | 175 |
| Points against | 175 | 163 |
| Points per game | 81.5 | 87.5 |
| Points allowed per game | 87.5 | 81.5 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Illvibe___ | @Ochowho |
|---|---|---|
| Games | 29 | 29 |
| Wins | 6 | 9 |
| Losses | 23 | 20 |
| Win % | 20.7% | 31.0% |
| Points for | 2482 | 2513 |
| Points against | 2771 | 2839 |
| Points per game | 85.6 | 86.7 |
| Points allowed per game | 95.6 | 97.9 |
| Differential per game | -10.0 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Ochowho |
|---|---|---|
| Rebounds | 50.19 games | 54.211 games |
| Assists | 19.89 games | 18.511 games |
| Steals | 5.39 games | 6.211 games |
| Blocks | 5.19 games | 4.811 games |
| Turnovers | 10.39 games | 11.011 games |
| Field goals | 43.3%9 games | 40.8%11 games |
| Three-pointers | 32.4%9 games | 32.1%11 games |
| Free throws | 43.1%9 games | 65.4%11 games |
| Points | 89.79 games | 88.711 games |
| Field goals made | 38.39 games | 35.511 games |
| Field goals attempted | 88.49 games | 87.011 games |
| Three-pointers made | 10.69 games | 11.611 games |
| Three-pointers attempted | 32.69 games | 36.311 games |
| Free throws made | 2.49 games | 6.211 games |
| Free throws attempted | 5.79 games | 9.511 games |
| Fast break points | 9.99 games | 9.411 games |
| Points in the paint | 30.29 games | 37.511 games |
| Second chance points | 7.29 games | 7.611 games |
| Bench points | 30.99 games | 30.811 games |
| Offensive rebounds | 10.29 games | 10.311 games |
| Defensive rebounds | 39.99 games | 43.911 games |
| Points off turnovers | 7.36 games | 6.68 games |
| Team fouls | 5.39 games | 6.811 games |
| Dunks | 4.36 games | 6.58 games |
| Biggest lead | 7.36 games | 7.48 games |
| Timeouts remaining | 1.36 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











