GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @Munch
- 102.0Points per game
- Differential per game
- -8.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 94 | 102 |
| Points against | 102 | 94 |
| Points per game | 94.0 | 102.0 |
| Points allowed per game | 102.0 | 94.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Illvibe___ | @Munch |
|---|---|---|
| Games | 29 | 40 |
| Wins | 6 | 12 |
| Losses | 23 | 28 |
| Win % | 20.7% | 30.0% |
| Points for | 2482 | 3700 |
| Points against | 2771 | 4114 |
| Points per game | 85.6 | 92.5 |
| Points allowed per game | 95.6 | 102.9 |
| Differential per game | -10.0 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Munch |
|---|---|---|
| Rebounds | 50.19 games | 52.914 games |
| Assists | 19.89 games | 16.514 games |
| Steals | 5.39 games | 7.414 games |
| Blocks | 5.19 games | 3.414 games |
| Turnovers | 10.39 games | 7.814 games |
| Field goals | 43.3%9 games | 42.2%14 games |
| Three-pointers | 32.4%9 games | 33.3%14 games |
| Free throws | 43.1%9 games | 68.1%14 games |
| Points | 89.79 games | 99.914 games |
| Field goals made | 38.39 games | 41.114 games |
| Field goals attempted | 88.49 games | 97.414 games |
| Three-pointers made | 10.69 games | 9.614 games |
| Three-pointers attempted | 32.69 games | 28.914 games |
| Free throws made | 2.49 games | 8.114 games |
| Free throws attempted | 5.79 games | 11.914 games |
| Fast break points | 9.99 games | 26.114 games |
| Points in the paint | 30.29 games | 45.014 games |
| Second chance points | 7.29 games | 6.014 games |
| Bench points | 30.99 games | 24.114 games |
| Offensive rebounds | 10.29 games | 9.414 games |
| Defensive rebounds | 39.99 games | 43.514 games |
| Points off turnovers | 7.36 games | 10.511 games |
| Team fouls | 5.39 games | 7.414 games |
| Dunks | 4.36 games | 5.511 games |
| Biggest lead | 7.36 games | 8.711 games |
| Timeouts remaining | 1.36 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











