GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–22 meetings@Illvibe___ record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 93.5Points per game
- @Mikeyaris7
- 100.5Points per game
- Differential per game
- -7.0@Illvibe___
- Win %
- 0.0%@Illvibe___
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Illvibe___ | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 187 | 201 |
| Points against | 201 | 187 |
| Points per game | 93.5 | 100.5 |
| Points allowed per game | 100.5 | 93.5 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Illvibe___ | @Mikeyaris7 |
|---|---|---|
| Games | 29 | 38 |
| Wins | 6 | 22 |
| Losses | 23 | 16 |
| Win % | 20.7% | 57.9% |
| Points for | 2482 | 3703 |
| Points against | 2771 | 3451 |
| Points per game | 85.6 | 97.4 |
| Points allowed per game | 95.6 | 90.8 |
| Differential per game | -10.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Mikeyaris7 |
|---|---|---|
| Rebounds | 50.19 games | 51.213 games |
| Assists | 19.89 games | 20.213 games |
| Steals | 5.39 games | 6.113 games |
| Blocks | 5.19 games | 7.213 games |
| Turnovers | 10.39 games | 6.713 games |
| Field goals | 43.3%9 games | 46.6%13 games |
| Three-pointers | 32.4%9 games | 37.9%13 games |
| Free throws | 43.1%9 games | 71.8%13 games |
| Points | 89.79 games | 101.713 games |
| Field goals made | 38.39 games | 41.813 games |
| Field goals attempted | 88.49 games | 89.813 games |
| Three-pointers made | 10.69 games | 13.313 games |
| Three-pointers attempted | 32.69 games | 35.113 games |
| Free throws made | 2.49 games | 4.713 games |
| Free throws attempted | 5.79 games | 6.513 games |
| Fast break points | 9.99 games | 9.013 games |
| Points in the paint | 30.29 games | 29.813 games |
| Second chance points | 7.29 games | 5.013 games |
| Bench points | 30.99 games | 43.813 games |
| Offensive rebounds | 10.29 games | 6.813 games |
| Defensive rebounds | 39.99 games | 44.313 games |
| Points off turnovers | 7.36 games | 9.712 games |
| Team fouls | 5.39 games | 4.013 games |
| Dunks | 4.36 games | 5.612 games |
| Biggest lead | 7.36 games | 19.312 games |
| Timeouts remaining | 1.36 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











