GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–01 meeting@Illvibe___ record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 103.0Points per game
- @Mikeheat23
- 92.0Points per game
- Differential per game
- 11.0@Illvibe___
- Win %
- 100.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Mikeheat23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 103 | 92 |
| Points against | 92 | 103 |
| Points per game | 103.0 | 92.0 |
| Points allowed per game | 92.0 | 103.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Illvibe___ | @Mikeheat23 |
|---|---|---|
| Games | 29 | 18 |
| Wins | 6 | 8 |
| Losses | 23 | 10 |
| Win % | 20.7% | 44.4% |
| Points for | 2482 | 1675 |
| Points against | 2771 | 1800 |
| Points per game | 85.6 | 93.1 |
| Points allowed per game | 95.6 | 100.0 |
| Differential per game | -10.0 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Mikeheat23 |
|---|---|---|
| Rebounds | 50.19 games | 50.97 games |
| Assists | 19.89 games | 24.07 games |
| Steals | 5.39 games | 6.07 games |
| Blocks | 5.19 games | 2.47 games |
| Turnovers | 10.39 games | 8.17 games |
| Field goals | 43.3%9 games | 46.8%7 games |
| Three-pointers | 32.4%9 games | 31.6%7 games |
| Free throws | 43.1%9 games | 70.3%7 games |
| Points | 89.79 games | 106.07 games |
| Field goals made | 38.39 games | 44.47 games |
| Field goals attempted | 88.49 games | 94.97 games |
| Three-pointers made | 10.69 games | 10.77 games |
| Three-pointers attempted | 32.69 games | 33.97 games |
| Free throws made | 2.49 games | 6.47 games |
| Free throws attempted | 5.79 games | 9.17 games |
| Fast break points | 9.99 games | 17.07 games |
| Points in the paint | 30.29 games | 44.07 games |
| Second chance points | 7.29 games | 8.37 games |
| Bench points | 30.99 games | 19.17 games |
| Offensive rebounds | 10.29 games | 8.77 games |
| Defensive rebounds | 39.99 games | 42.17 games |
| Points off turnovers | 7.36 games | 7.36 games |
| Team fouls | 5.39 games | 5.97 games |
| Dunks | 4.36 games | 5.36 games |
| Biggest lead | 7.36 games | 8.36 games |
| Timeouts remaining | 1.36 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











