GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 94.0Points per game
- @Mictheronin
- 97.0Points per game
- Differential per game
- -3.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 94 | 97 |
| Points against | 97 | 94 |
| Points per game | 94.0 | 97.0 |
| Points allowed per game | 97.0 | 94.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Illvibe___ | @Mictheronin |
|---|---|---|
| Games | 29 | 24 |
| Wins | 6 | 9 |
| Losses | 23 | 15 |
| Win % | 20.7% | 37.5% |
| Points for | 2482 | 2504 |
| Points against | 2771 | 2536 |
| Points per game | 85.6 | 104.3 |
| Points allowed per game | 95.6 | 105.7 |
| Differential per game | -10.0 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Mictheronin |
|---|---|---|
| Rebounds | 50.19 games | 56.17 games |
| Assists | 19.89 games | 20.07 games |
| Steals | 5.39 games | 7.47 games |
| Blocks | 5.19 games | 3.77 games |
| Turnovers | 10.39 games | 7.47 games |
| Field goals | 43.3%9 games | 41.0%7 games |
| Three-pointers | 32.4%9 games | 31.4%7 games |
| Free throws | 43.1%9 games | 63.2%7 games |
| Points | 89.79 games | 99.67 games |
| Field goals made | 38.39 games | 40.37 games |
| Field goals attempted | 88.49 games | 98.37 games |
| Three-pointers made | 10.69 games | 12.17 games |
| Three-pointers attempted | 32.69 games | 38.77 games |
| Free throws made | 2.49 games | 6.97 games |
| Free throws attempted | 5.79 games | 10.97 games |
| Fast break points | 9.99 games | 19.17 games |
| Points in the paint | 30.29 games | 42.37 games |
| Second chance points | 7.29 games | 7.37 games |
| Bench points | 30.99 games | 28.77 games |
| Offensive rebounds | 10.29 games | 10.67 games |
| Defensive rebounds | 39.99 games | 45.67 games |
| Points off turnovers | 7.36 games | 8.25 games |
| Team fouls | 5.39 games | 7.47 games |
| Dunks | 4.36 games | 4.65 games |
| Biggest lead | 7.36 games | 11.85 games |
| Timeouts remaining | 1.36 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











