GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–22 meetings@Illvibe___ record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 95.0Points per game
- @Jstowe23
- 116.0Points per game
- Differential per game
- -21.0@Illvibe___
- Win %
- 0.0%@Illvibe___
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Illvibe___ | @Jstowe23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 190 | 232 |
| Points against | 232 | 190 |
| Points per game | 95.0 | 116.0 |
| Points allowed per game | 116.0 | 95.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @Illvibe___ | @Jstowe23 |
|---|---|---|
| Games | 29 | 15 |
| Wins | 6 | 13 |
| Losses | 23 | 2 |
| Win % | 20.7% | 86.7% |
| Points for | 2482 | 1706 |
| Points against | 2771 | 1444 |
| Points per game | 85.6 | 113.7 |
| Points allowed per game | 95.6 | 96.3 |
| Differential per game | -10.0 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Jstowe23 |
|---|---|---|
| Rebounds | 50.19 games | 54.73 games |
| Assists | 19.89 games | 24.03 games |
| Steals | 5.39 games | 6.03 games |
| Blocks | 5.19 games | 5.03 games |
| Turnovers | 10.39 games | 7.03 games |
| Field goals | 43.3%9 games | 52.1%3 games |
| Three-pointers | 32.4%9 games | 39.1%3 games |
| Free throws | 43.1%9 games | 84.0%3 games |
| Points | 89.79 games | 123.73 games |
| Field goals made | 38.39 games | 50.03 games |
| Field goals attempted | 88.49 games | 96.03 games |
| Three-pointers made | 10.69 games | 16.73 games |
| Three-pointers attempted | 32.69 games | 42.73 games |
| Free throws made | 2.49 games | 7.03 games |
| Free throws attempted | 5.79 games | 8.33 games |
| Fast break points | 9.99 games | 29.03 games |
| Points in the paint | 30.29 games | 44.73 games |
| Second chance points | 7.29 games | 2.03 games |
| Bench points | 30.99 games | 26.03 games |
| Offensive rebounds | 10.29 games | 8.03 games |
| Defensive rebounds | 39.99 games | 46.73 games |
| Points off turnovers | 7.36 games | 12.52 games |
| Team fouls | 5.39 games | 6.73 games |
| Dunks | 4.36 games | 10.52 games |
| Biggest lead | 7.36 games | 22.52 games |
| Timeouts remaining | 1.36 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











