GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
0–11 meeting@Illvibe___ record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 86.0Points per game
- @Jsmith0505
- 98.0Points per game
- Differential per game
- -12.0@Illvibe___
- Win %
- 0.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 98 |
| Points against | 98 | 86 |
| Points per game | 86.0 | 98.0 |
| Points allowed per game | 98.0 | 86.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Illvibe___ | @Jsmith0505 |
|---|---|---|
| Games | 29 | 24 |
| Wins | 6 | 7 |
| Losses | 23 | 17 |
| Win % | 20.7% | 29.2% |
| Points for | 2482 | 2293 |
| Points against | 2771 | 2479 |
| Points per game | 85.6 | 95.5 |
| Points allowed per game | 95.6 | 103.3 |
| Differential per game | -10.0 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @Jsmith0505 |
|---|---|---|
| Rebounds | 50.19 games | 48.910 games |
| Assists | 19.89 games | 18.710 games |
| Steals | 5.39 games | 7.010 games |
| Blocks | 5.19 games | 4.810 games |
| Turnovers | 10.39 games | 8.510 games |
| Field goals | 43.3%9 games | 48.3%10 games |
| Three-pointers | 32.4%9 games | 33.9%10 games |
| Free throws | 43.1%9 games | 59.3%10 games |
| Points | 89.79 games | 100.910 games |
| Field goals made | 38.39 games | 43.710 games |
| Field goals attempted | 88.49 games | 90.410 games |
| Three-pointers made | 10.69 games | 10.310 games |
| Three-pointers attempted | 32.69 games | 30.410 games |
| Free throws made | 2.49 games | 3.210 games |
| Free throws attempted | 5.79 games | 5.410 games |
| Fast break points | 9.99 games | 11.610 games |
| Points in the paint | 30.29 games | 48.810 games |
| Second chance points | 7.29 games | 6.310 games |
| Bench points | 30.99 games | 34.110 games |
| Offensive rebounds | 10.29 games | 8.610 games |
| Defensive rebounds | 39.99 games | 40.310 games |
| Points off turnovers | 7.36 games | 10.08 games |
| Team fouls | 5.39 games | 8.810 games |
| Dunks | 4.36 games | 13.08 games |
| Biggest lead | 7.36 games | 11.18 games |
| Timeouts remaining | 1.36 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











