GM head-to-head
Change comparison
@Illvibe___Current team: Wizards
1–01 meeting@Illvibe___ record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Illvibe___
- 87.0Points per game
- @CTROB
- 68.0Points per game
- Differential per game
- 19.0@Illvibe___
- Win %
- 100.0%@Illvibe___
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Illvibe___ | @CTROB |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 68 |
| Points against | 68 | 87 |
| Points per game | 87.0 | 68.0 |
| Points allowed per game | 68.0 | 87.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Illvibe___ | @CTROB |
|---|---|---|
| Games | 29 | 23 |
| Wins | 6 | 5 |
| Losses | 23 | 18 |
| Win % | 20.7% | 21.7% |
| Points for | 2482 | 1816 |
| Points against | 2771 | 2139 |
| Points per game | 85.6 | 79.0 |
| Points allowed per game | 95.6 | 93.0 |
| Differential per game | -10.0 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Illvibe___Washington Wizards
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Illvibe___ | @CTROB |
|---|---|---|
| Rebounds | 50.19 games | 65.05 games |
| Assists | 19.89 games | 21.05 games |
| Steals | 5.39 games | 8.65 games |
| Blocks | 5.19 games | 6.05 games |
| Turnovers | 10.39 games | 9.45 games |
| Field goals | 43.3%9 games | 38.3%5 games |
| Three-pointers | 32.4%9 games | 31.1%5 games |
| Free throws | 43.1%9 games | 72.3%5 games |
| Points | 89.79 games | 99.45 games |
| Field goals made | 38.39 games | 39.85 games |
| Field goals attempted | 88.49 games | 104.05 games |
| Three-pointers made | 10.69 games | 13.05 games |
| Three-pointers attempted | 32.69 games | 41.85 games |
| Free throws made | 2.49 games | 6.85 games |
| Free throws attempted | 5.79 games | 9.45 games |
| Fast break points | 9.99 games | 19.85 games |
| Points in the paint | 30.29 games | 38.85 games |
| Second chance points | 7.29 games | 12.25 games |
| Bench points | 30.99 games | 38.25 games |
| Offensive rebounds | 10.29 games | 15.25 games |
| Defensive rebounds | 39.99 games | 49.85 games |
| Points off turnovers | 7.36 games | 12.04 games |
| Team fouls | 5.39 games | 4.05 games |
| Dunks | 4.36 games | 8.84 games |
| Biggest lead | 7.36 games | 15.84 games |
| Timeouts remaining | 1.36 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











